Daily affordability score for New York compared to the national average — updated every night using live mortgage rates and U.S. Census Bureau income and home value data.
Dashed line = national average. Amber dashed line = 100 baseline. Score updates each morning after the nightly rate aggregation run.
Source: U.S. Census Bureau ACS 5-Year Estimates (2024), CPS/HVS Q4 2025. Mortgage rate from MBR live rate database.
| Rank | State | MBR-HAI Score | Affordability |
|---|---|---|---|
| ▲ See top 44 states → | |||
| 45 | New Hampshire | 94.1 | Near National Average |
| 46 | New Jersey | 91.9 | Near National Average |
| 47 | Rhode Island | 90.6 | Near National Average |
| 48 | New York You are here | 89.3 | Moderately Less Affordable |
| 49 | Oregon | 89.2 | Moderately Less Affordable |
| 50 | Massachusetts | 87.2 | Moderately Less Affordable |
| 51 | California | 81.5 | Moderately Less Affordable |
Showing states ranked near New York — April 10, 2026 • View complete national rankings →
Daily scores for all 51 states — filter by state or date in Excel or Google Sheets.
All States (CSV)