Daily affordability score for Ohio compared to the national average — updated every night using live mortgage rates and U.S. Census Bureau income and home value data.
Dashed line = national average. Amber dashed line = 100 baseline. Score updates each morning after the nightly rate aggregation run.
Source: U.S. Census Bureau ACS 5-Year Estimates (2024), CPS/HVS Q4 2025. Mortgage rate from MBR live rate database.
| Rank | State | MBR-HAI Score | Affordability |
|---|---|---|---|
| ▲ See top 12 states → | |||
| 13 | South Dakota | 116.1 | More Affordable Than Avg |
| 14 | South Carolina | 114.8 | More Affordable Than Avg |
| 15 | New Mexico | 114.1 | More Affordable Than Avg |
| 16 | Ohio You are here | 114.0 | More Affordable Than Avg |
| 17 | Delaware | 112.4 | More Affordable Than Avg |
| 18 | Pennsylvania | 112.0 | More Affordable Than Avg |
| 19 | Michigan | 112.0 | More Affordable Than Avg |
| ▼ See all 51 state rankings → | |||
Showing states ranked near Ohio — April 10, 2026 • View complete national rankings →
Daily scores for all 51 states — filter by state or date in Excel or Google Sheets.
All States (CSV)