Daily affordability score for New Jersey compared to the national average — updated every night using live mortgage rates and U.S. Census Bureau income and home value data.
Dashed line = national average. Amber dashed line = 100 baseline. Score updates each morning after the nightly rate aggregation run.
Source: U.S. Census Bureau ACS 5-Year Estimates (2024), CPS/HVS Q4 2025. Mortgage rate from MBR live rate database.
| Rank | State | MBR-HAI Score | Affordability |
|---|---|---|---|
| ▲ See top 42 states → | |||
| 43 | Connecticut | 95.5 | Near National Average |
| 44 | Washington | 94.2 | Near National Average |
| 45 | New Hampshire | 94.1 | Near National Average |
| 46 | New Jersey You are here | 91.9 | Near National Average |
| 47 | Rhode Island | 90.6 | Near National Average |
| 48 | New York | 89.3 | Moderately Less Affordable |
| 49 | Oregon | 89.2 | Moderately Less Affordable |
| ▼ See all 51 state rankings → | |||
Showing states ranked near New Jersey — April 10, 2026 • View complete national rankings →
Daily scores for all 51 states — filter by state or date in Excel or Google Sheets.
All States (CSV)