Daily affordability score for Illinois compared to the national average — updated every night using live mortgage rates and U.S. Census Bureau income and home value data.
Dashed line = national average. Amber dashed line = 100 baseline. Score updates each morning after the nightly rate aggregation run.
Source: U.S. Census Bureau ACS 5-Year Estimates (2024), CPS/HVS Q4 2025. Mortgage rate from MBR live rate database.
| Rank | State | MBR-HAI Score | Affordability |
|---|---|---|---|
| ▲ See top 24 states → | |||
| 25 | North Carolina | 108.9 | Near National Average |
| 26 | Alaska | 108.1 | Near National Average |
| 27 | Tennessee | 107.9 | Near National Average |
| 28 | Illinois You are here | 106.9 | Near National Average |
| 29 | Utah | 106.2 | Near National Average |
| 30 | Texas | 105.6 | Near National Average |
| 31 | Arizona | 104.7 | Near National Average |
| ▼ See all 51 state rankings → | |||
Showing states ranked near Illinois — April 10, 2026 • View complete national rankings →
Daily scores for all 51 states — filter by state or date in Excel or Google Sheets.
All States (CSV)