Daily affordability score for South Dakota compared to the national average — updated every night using live mortgage rates and U.S. Census Bureau income and home value data.
Dashed line = national average. Amber dashed line = 100 baseline. Score updates each morning after the nightly rate aggregation run.
Source: U.S. Census Bureau ACS 5-Year Estimates (2024), CPS/HVS Q4 2025. Mortgage rate from MBR live rate database.
| Rank | State | MBR-HAI Score | Affordability |
|---|---|---|---|
| ▲ See top 9 states → | |||
| 10 | Oklahoma | 119.5 | More Affordable Than Avg |
| 11 | North Dakota | 118.3 | More Affordable Than Avg |
| 12 | Missouri | 117.6 | More Affordable Than Avg |
| 13 | South Dakota You are here | 116.1 | More Affordable Than Avg |
| 14 | South Carolina | 114.8 | More Affordable Than Avg |
| 15 | New Mexico | 114.1 | More Affordable Than Avg |
| 16 | Ohio | 114.0 | More Affordable Than Avg |
| ▼ See all 51 state rankings → | |||
Showing states ranked near South Dakota — April 10, 2026 • View complete national rankings →
Daily scores for all 51 states — filter by state or date in Excel or Google Sheets.
All States (CSV)