Daily affordability score for Oklahoma compared to the national average — updated every night using live mortgage rates and U.S. Census Bureau income and home value data.
Dashed line = national average. Amber dashed line = 100 baseline. Score updates each morning after the nightly rate aggregation run.
Source: U.S. Census Bureau ACS 5-Year Estimates (2024), CPS/HVS Q4 2025. Mortgage rate from MBR live rate database.
| Rank | State | MBR-HAI Score | Affordability |
|---|---|---|---|
| ▲ See top 6 states → | |||
| 7 | Indiana | 124.4 | Highly Affordable |
| 8 | Kansas | 123.0 | Highly Affordable |
| 9 | Kentucky | 119.6 | More Affordable Than Avg |
| 10 | Oklahoma You are here | 119.5 | More Affordable Than Avg |
| 11 | North Dakota | 118.3 | More Affordable Than Avg |
| 12 | Missouri | 117.6 | More Affordable Than Avg |
| 13 | South Dakota | 116.1 | More Affordable Than Avg |
| ▼ See all 51 state rankings → | |||
Showing states ranked near Oklahoma — April 10, 2026 • View complete national rankings →
Daily scores for all 51 states — filter by state or date in Excel or Google Sheets.
All States (CSV)