Tinker Federal Credit Union CD Rates
Tinker Federal Credit Union (TFCU) of Oklahoma City, Oklahoma, is advertising some of the best CD rates available today. Tinker is advertising regular share certificates of deposit and Individual Retirement Account (IRA) certificates of deposit.
Looking for the Best CD Rates? Use our CD Rate Tables at CDRates.MonitorBankRates.com
Tinker's CD rates (dividend rates) are tiered based on the certificate deposit amount. One of the credit union's best CD rates is on their 12 month jumbo CD rate. The current jumbo CD rate is 1.70 percent with an APY of 1.71 percent. Regular 12 month CD rates for account balances of $1,000 to $9,999 is 1.40% with an APY of 1.11 percent.
Current CD Rates and APY
3 Month CD Rates and APY
- $1,000 to $9,999 1.10% rate 1.11% APY
- $10,000 to $24,999 1.25% rate 1.26% APY
- $25,000 to $49,999 1.30% rate 1.31% APY
- $50,000 to $98,999 1.35% rate 1.36% APY
- $99,000 and up 1.40% rate 1.41% APY
6 Month CD Rates and APY
- $1,000 to $9,999 1.20% rate 1.21% APY
- $10,000 to $24,999 1.35% rate 1.36% APY
- $25,000 to $49,999 1.40% rate 1.41% APY
- $50,000 to $98,999 1.45% rate 1.46% APY
- $99,000 and up 1.50% rate 1.51% APY
12 Month CD Rates and APY
- $1,000 to $9,999 1.40% rate 1.41% APY
- $10,000 to $24,999 1.55% rate 1.56% APY
- $25,000 to $49,999 1.60% rate 1.61% APY
- $50,000 to $98,999 1.65% rate 1.66% APY
- $99,000 and up 1.70% rate 1.71% APY
24 Month CD Rates and APY
- $1,000 to $9,999 2.20% rate 2.22% APY
- $10,000 to $24,999 2.35% rate 2.38% APY
- $25,000 to $49,999 2.40% rate 2.43% APY
- $50,000 to $98,999 2.45% rate 2.48% APY
- $99,000 and up 2.50% rate 2.53% APY
36 Month CD Rates and APY
- $1,000 to $9,999 2.30% rate 2.32% APY
- $10,000 to $24,999 2.45% rate 2.48% APY
- $25,000 to $49,999 2.50% rate 2.53% APY
- $50,000 to $98,999 2.55% rate 2.58% APY
- $99,000 and up 2.60% rate 2.63% APY
48 Month CD Rates and APY
- $1,000 to $9,999 2.52% rate 2.55% APY
- $10,000 to $24,999 2.66% rate 2.69% APY
- $25,000 to $49,999 2.71% rate 2.74% APY
- $50,000 to $98,999 2.76% rate 2.80% APY
- $99,000 and up 2.81% rate 2.85% APY
For more information on joining Tinker FCU and a list of current CD rates visit: tinkerfcu.org