The CD rate and annual percentage yield is tiered based on the deposit amount. The credit union’s 12 month certificate of deposit (minimum deposit of $1,000) currently has a CD rate of 1.24 percent with an annual percentage yield of 1.25 percent. 12 month jumbo CD rates (minimum deposit of $100,000) are currently at 1.54 percent with an APY of 1.55 percent.
Current CD Rates and APY
Minimum deposit $1,000
- 1 Year 1.24% Rate 1.25% APY
- 2 Years 1.69% Rate 1.70% APY
- 3 Years 2.18% Rate 2.20% APY
- 4 Years 2.47% Rate 2.50% APY
- 5 Years 2.81% Rate 2.85% APY
- 7 Years 3.78% Rate 3.85% APY
Minimum deposit $20,000
- 1 Year 1.39% Rate 1.40% APY
- 2 Years 1.83% Rate 1.85% APY
- 3 Years 2.32% Rate 2.35% APY
- 4 Years 2.62% Rate 2.65% APY
- 5 Years 2.96% Rate 3.00% APY
- 7 Years 3.92% Rate 4.00% APY
Jumbo CD Rates and APY
Minimum deposit $100,000
- 6 To 11 Months 1.19% rate 1.20% APY
- 12 To 23 Months 1.54% rate 1.55% APY
- 24 To 35 Months 1.98% rate 2.00% APY
- 36 To 59 Months 2.47% rate 2.50% APY
- 60 To 84 Months 3.10% rate 3.15% APY
Navy Federal has been in business since 1933 and has over 3 million members. CD accounts are insured by the National Credit Union Administration for up to $250,000.
For more information about Navy Federal Credit Union and a list of current CD rates/jumbo CD rates visit navyfederal.org.