The share certificates based on your household’s total deposit and loan balance with CUNJ are Gold Share Certificates and Platinum Share Certificates.
Gold Relationship status is achieved with a $20,000 total household deposit and loan balance. Platinum Relationship status is achieved with a $50,000+ total household deposit and loan balance.
Share Certificate Rates and Yields
Regular Share Certificates – Deposits of $500 to $99,999.
| Term | Dividend Rate | Annual Percentage Yield-Basic | Annual Percentage Yield-Gold+ | Annual Percentage Yield-Platinum++ |
| 3 Months | 0.75% | 0.75% | 0.85% | 1.00% |
| 6 Months | 1.00% | 1.00% | 1.10% | 1.25% |
| 1 Year | 1.49% | 1.50% | 1.60% | 1.75% |
| 18 Months | 1.49% | 1.50% | 1.60% | 1.75% |
| 2 Years | 2.23% | 2.25% | 2.35% | 2.50% |
| 3 Years | 2.47% | 2.50% | 2.60% | 2.75% |
| 4 Years | 2.57% | 2.60% | 2.70% | 2.85% |
| 5 Years | 2.96% | 3.00% | 3.10% | 3.25% |
Jumbo Certificates – Deposits of $100,000 and above.
| Term | Dividend Rate | Annual Percentage Yield-Basic | Annual Percentage Yield-Gold+ | Annual Percentage Yield-Platinum++ |
| 3 Months | 0.85% | 0.85% | 0.95% | 1.10% |
| 6 Months | 1.09% | 1.10% | 1.20% | 1.35% |
| 1 Year | 1.59% | 1.60% | 1.70% | 1.85% |
| 18 Months | 1.59% | 1.60% | 1.70% | 1.85% |
| 2 Years | 2.33% | 2.35% | 2.45% | 2.60% |
| 3 Years | 2.57% | 2.60% | 2.70% | 2.85% |
| 4 Years | 2.67% | 2.70% | 2.80% | 2.95% |
| 5 Years | 3.06% | 3.10% | 3.20% | 3.35% |
The jumbo platinum share certificate rates are some of the best CD rates available these days. As with any credit union, you need to join CUNJ to open a certificate of deposit account. There are membership eligibility requirements. For more information on joining and current share certificate rates visit CUNJ.org.