EverBank CD Rate Changes This Week
Listed below are the most current CD rate changes at EverBank. You can compare EverBank's new rates with other CD rates by searching our rate database at MonitorBankRates.com.
| Bank | Product | Rate (New / Old) | Yield (New / Old) |
|---|
| EverBank | 3 month CD | 0.55 / 0.74 | 0.55 / 0.74 |
| EverBank | 6 month CD | 0.65 / 0.85 | 0.65 / 0.85 |
| EverBank | 1 yr CD | 0.9 / 1.07 | 0.9 / 1.08 |
| EverBank | 2 yr CD | 1.16 / 1.25 | 1.17 / 1.26 |
| EverBank | 2.5 yr CD | 1.27 / 1.37 | 1.28 / 1.38 |
| EverBank | 3 yr CD | 1.37 / 1.49 | 1.38 / 1.5 |
| EverBank | 5 yr CD | 1.73 / 1.88 | 1.75 / 1.9 |
| EverBank | 3 month jumbo CD | 0.55 / 0.74 | 0.55 / 0.74 |
| EverBank | 6 month jumbo CD | 0.65 / 0.85 | 0.65 / 0.85 |
| EverBank | 1 yr jumbo CD | 0.9 / 1.07 | 0.9 / 1.08 |
| EverBank | 2.5 yr jumbo CD | 1.27 / 1.37 | 1.28 / 1.38 |
| EverBank | 5 yr jumbo CD | 1.73 / 1.88 | 1.75 / 1.9 |
| EverBank | 18 month CD | 1.03 / 1.17 | 1.04 / 1.18 |
| EverBank | 2 yr jumbo CD | 1.16 / 1.25 | 1.17 / 1.26 |
| EverBank | 9 month CD | 0.73 / 0.95 | 0.73 / 0.95 |
| EverBank | 9 month jumbo CD | 0.73 / 0.95 | 0.73 / 0.95 |
| EverBank | 18 month jumbo CD | 1.03 / 1.17 | 1.04 / 1.18 |
| EverBank | 3 yr jumbo CD | 1.37 / 1.49 | 1.38 / 1.5 |
| EverBank | 4 yr CD | 1.54 / 1.71 | 1.55 / 1.72 |
| EverBank | 4 yr jumbo CD | 1.54 / 1.71 | 1.55 / 1.72 |
Author: Brian McKay
May 6th, 2016