CD Rate Changes This Past Week
Several different banks have changed their CD rates this past week. The largest decrease in rates was on short term CD rates at Silvergate Bank. 6 month CD rates were reduced by 55 basis points and 1 year rates were reduced by 78 basis points. Read more about Silvergate Bank CD rate reductions.
The overall direction of CD rates remains a mixed bag. We won't see across-the-board CD rate increases until the Federal Open Market Committee increases the federal funds rate. The next FOMC meeting is in a couple of days but there is only a 3.6 percent chance the Fed will increase the rate according to the CME Group's Fed Watch Tool.
This past week, a total of seven banks changed rates. Four banks lowered rates while 3 banks increased rates. Two of the three banks that increased rates, EverBank and Luana Savings Bank, have a history of changing rates often. It is always important to stay apprised of the latest rate changes, which we have listed below.
This Week's CD Rate Changes
Bank | Product | Rate (new / old) | Yield (new / old) |
| California First National Bank | 6 month CD | 0.75 / 1.00 | 0.75 / 1.00 |
| California First National Bank | 6 month jumbo CD | 0.75 / 1.00 | 0.75 / 1.00 |
| EverBank | 3 month CD | 0.68 / 0.63 | 0.68 / 0.63 |
| EverBank | 6 month CD | 0.78 / 0.73 | 0.78 / 0.73 |
| EverBank | 2 yr CD | 1.14 / 1.11 | 1.15 / 1.12 |
| EverBank | 2.5 yr CD | 1.22 / 1.14 | 1.23 / 1.15 |
| EverBank | 3 month jumbo CD | 0.68 / 0.63 | 0.68 / 0.63 |
| EverBank | 6 month jumbo CD | 0.78 / 0.73 | 0.78 / 0.73 |
| EverBank | 2.5 yr jumbo CD | 1.22 / 1.14 | 1.23 / 1.15 |
| EverBank | 18 month CD | 1.03 / 1.02 | 1.04 / 1.03 |
| EverBank | 2 yr jumbo CD | 1.14 / 1.11 | 1.15 / 1.12 |
| EverBank | 18 month jumbo CD | 1.03 / 1.02 | 1.04 / 1.03 |
Silvergate Bank | 6 month CD | 0.20 / 0.75 | 0.2 / 0.75 |
| Silvergate Bank | 1 yr CD | 0.3 / 1.07 | 0.3 / 1.08 |
| Silvergate Bank | 1 yr jumbo CD | 0.3 / 0.10 | 0.3 / 0.10 |
Luana Savings Bank | 2.5 yr jumbo CD | 0.95 / 0.90 | 0.95 / 0.90 |
| Luana Savings Bank | 18 month IRA CD | 0.70 / 0.65 | 0.70/ 0.65 |
| Luana Savings Bank | 18 month jumbo CD | 0.75 / 0.70 | 0.75 / 0.70 |
| Luana Savings Bank | 3 yr jumbo CD | 1.05 / 1.00 | 1.05 / 1.00 |
| Luana Savings Bank | 18 month jumbo IRA CD | 0.70 / 0.65 | 0.70 / 0.65 |
| Luana Savings Bank | 4 yr jumbo CD | 1.20 / 1.15 | 1.20 / 1.15 |
Goldman Sachs Bank USA | 5 yr CD | 1.83 / 1.98 | 1.85 / 2.00 |
| My e-BAnC by BAC Florida Bank | 1 yr CD | 1.23 / 1.24 | 1.24 / 1.25 |
| My e-BAnC by BAC Florida Bank | 1 yr jumbo CD | 1.23 / 1.24 | 1.24 / 1.25 |
Author: Brian McKay
July 25th, 2016