| Product | APY | Rate | Min. Deposit |
| 6 month CD | 1.010% | 1.000% | $1,000.00 |
| 1 yr CD | 2.020% | 2.000% | $1,000.00 |
| 2 yr CD | 2.330% | 2.300% | $1,000.00 |
| 2.5 yr CD | 2.380% | 2.350% | $1,000.00 |
| 3 yr CD | 2.430% | 2.400% | $1,000.00 |
| 5 yr CD | 2.790% | 2.750% | $1,000.00 |
| 6 month $25K CD | 1.010% | 1.000% | $25,000.00 |
| 6 month $50K CD | 1.010% | 1.000% | $50,000.00 |
| 4 yr CD | 2.530% | 2.500% | $1,000.0 |
5 Star Bank CD rates, from short term to long term CD rates, are very competitive. 6 month CD rates at 5 Star Bank are currently at 1.00 percent with an APY of 1.01 percent. 1 year CD rates from 5 Star Bank are double the 6 month rate at 2.00 percent with an APY of 2.02 percent. View all 5 Star Bank CD Rates below and compare this bank’s rates with other bank CD rates.