Latest EverBank CD Rate Increases
Once again EverBank has changed their certificate of deposit rates, all higher. We have written in the past about how active EverBank was with their CD rate changes. In fact, the bank even changed their rates on Christmas Day. You can see those changes at Latest EverBank CD Rate Changes all Rates Higher.
EverBank's most recent rate changes are below. You can see a list of rates from many banks and credit unions at MonitorBankRates.com.
Current CD Rates at EverBank
Bank | Product | Rate (New / Old) | Yield (New / Old) |
---|
EverBank | 2 yr CD | 1.51 / 1.46 | 1.52 / 1.47 |
EverBank | 2.5 yr CD | 1.59 / 1.44 | 1.6 / 1.45 |
EverBank | 3 yr CD | 1.83 / 1.65 | 1.85 / 1.66 |
EverBank | 5 yr CD | 2.42 / 2.23 | 2.45 / 2.25 |
EverBank | 2.5 yr jumbo CD | 1.59 / 1.44 | 1.6 / 1.45 |
EverBank | 5 yr jumbo CD | 2.42 / 2.23 | 2.45 / 2.25 |
EverBank | 18 month CD | 1.2 / 1.14 | 1.21 / 1.15 |
EverBank | 2 yr jumbo CD | 1.51 / 1.46 | 1.52 / 1.47 |
EverBank | 18 month jumbo CD | 1.2 / 1.14 | 1.21 / 1.15 |
EverBank | 3 yr jumbo CD | 1.83 / 1.65 | 1.85 / 1.66 |
EverBank | 4 yr CD | 1.98 / 1.90 | 2.00 / 1.92 |
EverBank | 4 yr jumbo CD | 1.98 / 1.90 | 2.00 / 1.92 |
Author: Brian McKay
January 3rd, 2016