New CD Rates at My e-BAnC by BAC Florida Bank
My e-BAnC by BAC Florida Bank has changed some of their CD rates. You can see how the recent rate changes compare with CD rates at other banks by searching our rate database at MonitorBankRates.com.
My e-BAnC by BAC Florida Bank CD Rate Changes
Bank | Product | Rate (New / Old) | Yield (New / Old) |
---|
My e-BAnC by BAC Florida Bank | 6 month CD | 0.87 / 0.85 | 0.87 / 0.85 |
My e-BAnC by BAC Florida Bank | 1 yr CD | 1.25 / 1.24 | 1.26 / 1.25 |
My e-BAnC by BAC Florida Bank | 2 yr CD | 1.4 / 1.3 | 1.41 / 1.31 |
My e-BAnC by BAC Florida Bank | 3 yr CD | 1.44 / 1.39 | 1.45 / 1.4 |
My e-BAnC by BAC Florida Bank | 6 month jumbo CD | 0.90 / 0.85 | 0.90/ 0.85 |
My e-BAnC by BAC Florida Bank | 18 month CD | 1.26 / 1.24 | 1.27 / 1.25 |
My e-BAnC by BAC Florida Bank | 2 yr jumbo CD | 1.44 / 1.34 | 1.45 / 1.35 |
My e-BAnC by BAC Florida Bank | 18 month jumbo CD | 1.26 / 1.29 | 1.27 / 1.3 |
My e-BAnC by BAC Florida Bank | 3 yr jumbo CD | 1.54 / 1.44 | 1.55 / 1.45 |
Author: Brian McKay
February 1st, 2016