Capital One 360 Bank Changes CD Rates Again
Listed below are the most recent Capital One 360 Bank CD rate changes. The last time Capital One 360 Bank changed their CD rates was just over a month ago, you can read about those changes at New Higher CD Rates from Capital One 360 Bank.
Bank | Product | Rate (New / Old) | Yield (New / Old) |
---|
Capital One 360 Bank | 2 yr CD | 1.49 / 1.29 | 1.50 / 1.30 |
Capital One 360 Bank | 2.5 yr CD | 1.49 / 1.39 | 1.50 / 1.40 |
Capital One 360 Bank | 5 yr CD | 1.98 / 2.18 | 2.00 / 2.20 |
Capital One 360 Bank | 2.5 yr jumbo CD | 1.49 / 1.39 | 1.50 / 1.40 |
Capital One 360 Bank | 5 yr jumbo CD | 1.98 / 2.18 | 2.00 / 2.20 |
Capital One 360 Bank | 18 month CD | 1.09 / 1.29 | 1.10 / 1.30 |
Capital One 360 Bank | 2 yr jumbo CD | 1.49 / 1.29 | 1.50 / 1.30 |
Capital One 360 Bank | 18 month jumbo CD | 1.09 / 1.29 | 1.10/ 1.30 |
Compare the rates listed above with other bank's CD rates by using our rate database at MonitorBankRates.com.
Author: Brian McKay
February 8th, 2016