First Internet Bank of Indiana Increases CD Rates
CD rates at First Internet Bank of Indiana were increased across the board. First Internet Bank now has the best 2 year CD rate and best 5 year CD rate available in our database. The higher rates also puts FIB in the top 5 rates available in the database for many other CD terms. All the recent rate changes are listed below. You can see how FIB's new higher CD rates compare with other bank's rates by searching our databases at Best CD Rates.
| Bank | Product | Rate (New / Old) | Yield (New / Old) |
|---|
| First Internet Bank of Indiana | 3 month CD | 0.5 / 0.45 | 0.5 / 0.45 |
| First Internet Bank of Indiana | 6 month CD | 0.9 / 0.8 | 0.9 / 0.8 |
| First Internet Bank of Indiana | 1 yr CD | 1.2 / 1.1 | 1.21 / 1.11 |
| First Internet Bank of Indiana | 2 yr CD | 1.5 / 1.4 | 1.51 / 1.41 |
| First Internet Bank of Indiana | 3 yr CD | 1.6 / 1.55 | 1.61 / 1.56 |
| First Internet Bank of Indiana | 5 yr CD | 2.25 / 2.2 | 2.27 / 2.22 |
| First Internet Bank of Indiana | 3 month jumbo CD | 0.5 / 0.45 | 0.5 / 0.45 |
| First Internet Bank of Indiana | 6 month jumbo CD | 0.9 / 0.8 | 0.9 / 0.8 |
| First Internet Bank of Indiana | 1 yr jumbo CD | 1.2 / 1.1 | 1.21 / 1.11 |
| First Internet Bank of Indiana | 5 yr jumbo CD | 2.25 / 2.2 | 2.27 / 2.22 |
| First Internet Bank of Indiana | 3 month $25K CD | 0.5 / 0.45 | 0.5 / 0.45 |
| First Internet Bank of Indiana | 6 month $25K CD | 0.9 / 0.8 | 0.9 / 0.8 |
| First Internet Bank of Indiana | 3 month $50K CD | 0.5 / 0.45 | 0.5 / 0.45 |
| First Internet Bank of Indiana | 6 month $50K CD | 0.9 / 0.8 | 0.9 / 0.8 |
| First Internet Bank of Indiana | 1 yr IRA CD | 1.2 / 1.1 | 1.21 / 1.11 |
| First Internet Bank of Indiana | 2 yr IRA CD | 1.5 / 1.4 | 1.51 / 1.41 |
| First Internet Bank of Indiana | 3 yr IRA CD | 1.6 / 1.55 | 1.61 / 1.56 |
| First Internet Bank of Indiana | 5 yr IRA CD | 2.25 / 2.2 | 2.27 / 2.22 |
| First Internet Bank of Indiana | 2 yr jumbo IRA CD | 1.5 / 1.4 | 1.51 / 1.41 |
| First Internet Bank of Indiana | 5 yr jumbo IRA CD | 2.25 / 2.2 | 2.27 / 2.22 |
| First Internet Bank of Indiana | 18 month IRA CD | 1.35 / 1.25 | 1.36 / 1.26 |
| First Internet Bank of Indiana | 18 month CD | 1.35 / 1.25 | 1.36 / 1.26 |
| First Internet Bank of Indiana | 2 yr jumbo CD | 1.5 / 1.4 | 1.51 / 1.41 |
| First Internet Bank of Indiana | 1 yr jumbo IRA CD | 1.2 / 1.1 | 1.21 / 1.11 |
| First Internet Bank of Indiana | 18 month jumbo CD | 1.35 / 1.25 | 1.36 / 1.26 |
| First Internet Bank of Indiana | 3 yr jumbo CD | 1.6 / 1.55 | 1.61 / 1.56 |
| First Internet Bank of Indiana | 18 month jumbo IRA CD | 1.35 / 1.25 | 1.36 / 1.26 |
| First Internet Bank of Indiana | 3 yr jumbo IRA CD | 1.6 / 1.55 | 1.61 / 1.56 |
| First Internet Bank of Indiana | 4 yr CD | 1.85 / 1.8 | 1.87 / 1.81 |
| First Internet Bank of Indiana | 4 yr IRA CD | 1.85 / 1.8 | 1.87 / 1.81 |
| First Internet Bank of Indiana | 4 yr jumbo CD | 1.85 / 1.8 | 1.87 / 1.81 |
| First Internet Bank of Indiana | 4 yr jumbo IRA CD | 1.85 / 1.8 | 1.87 / 1.81 |
Author: Brian McKay
February 10th, 2016