Quantcast Current Mortgage Rates: Updated Weekly

Current Mortgage Rates

Mortgage Rates updated every week, check back often for updated rates.

Average Mortgage Rates Updated November 16, 2009

Description This Week Last Week
Home Equity Line of Credit 4.901% 5.180%
Home Equity Loan - 10 Years 7.498% 7.582%
Home Equity Loan - 15 Years 7.630% 8.512%
15 Year Fixed Conforming 4.390% 4.538%
15 Year fixed Jumbo 5.238% 5.151%
30 Year Fixed Conforming 4.959% 5.048%
30 Year Fixed Jumbo 5.703% 5.783%
1 Year ARM Conforming 4.448% 4.339%
1 Year ARM Jumbo 5.258% 5.563%
3/1 Year ARM Conforming 4.314% 4.343%
3/1 Year ARM Jumbo 5.423% 5.844%
5/1 Year ARM Conforming 4.126% 3.885%
5/1 Year ARM Jumbo 4.920% 4.915%
7/1 Year ARM Conforming 4.544% 4.447%
7/1 Year ARM Jumbo 5.565% 5.736%
10/1 Year ARM Conforming 4.978% 4.837%
10/1 Year ARM Jumbo 5.930% 6.057%
Interest Only: 3/1 Year ARM Conforming 4.392% 4.400%
Interest Only: 3/1 Year ARM Jumbo 5.665% 5.865%
Interest Only: 5/1 Year ARM Conforming 4.228% 4.097%
Interest Only: 5/1 Year ARM Jumbo 5.345% 5.479%
Interest Only: 7/1 Year ARM Conforming 4.708% 4.671%
Interest Only: 7/1 Year ARM Jumbo 5.980% 6.238%

Mortgage Rates Current Updated November 9, 2009

Description This Week Last Week
Home Equity Line of Credit 4.893% 5.164%
Home Equity Loan - 10 Years 7.480% 7.659%
Home Equity Loan - 15 Years 7.611% 8.542%
15 Year Fixed Conforming 4.451% 4.546%
15 Year fixed Jumbo 5.292% 5.118%
30 Year Fixed Conforming 5.021% 5.076%
30 Year Fixed Jumbo 5.784% 5.796%
1 Year ARM Conforming 4.373% 4.232%
1 Year ARM Jumbo 5.352% 5.563%
3/1 Year ARM Conforming 4.322% 4.375%
3/1 Year ARM Jumbo 5.476% 6.000%
5/1 Year ARM Conforming 4.052% 3.979%
5/1 Year ARM Jumbo 4.902% 4.881%
7/1 Year ARM Conforming 4.509% 4.551%
7/1 Year ARM Jumbo 5.715% 5.653%
10/1 Year ARM Conforming 4.886% 4.860%
10/1 Year ARM Jumbo 6.078% 6.063%
Interest Only: 3/1 Year ARM Conforming 4.393% 4.482%
Interest Only: 3/1 Year ARM Jumbo 5.742% 5.990%
Interest Only: 5/1 Year ARM Conforming 4.104% 4.170%
Interest Only: 5/1 Year ARM Jumbo 5.380% 5.333%
Interest Only: 7/1 Year ARM Conforming 4.661% 4.744%
Interest Only: 7/1 Year ARM Jumbo 6.243% 6.088%

Today’s Mortgage Rates Updated November 2, 2009

Description This Week Last Week
Home Equity Line of Credit 4.878% 5.102%
Home Equity Loan - 10 Years 7.468% 7.659%
Home Equity Loan - 15 Years 7.598% 8.542%
15 Year Fixed Conforming 4.494% 4.585%
15 Year fixed Jumbo 5.271% 5.171%
30 Year Fixed Conforming 5.054% 5.113%
30 Year Fixed Jumbo 5.777% 5.862%
1 Year ARM Conforming 4.295% 4.286%
1 Year ARM Jumbo 5.362% 5.438%
3/1 Year ARM Conforming 4.366% 4.435%
3/1 Year ARM Jumbo 5.589% 5.813%
5/1 Year ARM Conforming 4.121% 4.026%
5/1 Year ARM Jumbo 4.865% 4.973%
7/1 Year ARM Conforming 4.561% 4.548%
7/1 Year ARM Jumbo 5.666% 5.653%
10/1 Year ARM Conforming 4.952% 4.859%
10/1 Year ARM Jumbo 6.074% 6.120%
Interest Only: 3/1 Year ARM Conforming 4.460% 4.497%
Interest Only: 3/1 Year ARM Jumbo 5.885% 5.813%
Interest Only: 5/1 Year ARM Conforming 4.188% 4.183%
Interest Only: 5/1 Year ARM Jumbo 5.261% 5.500%
Interest Only: 7/1 Year ARM Conforming 4.733% 4.708%
Interest Only: 7/1 Year ARM Jumbo 6.121% 6.088%

Mortgage Rates Updated October 26, 2009

Description This Week Last Week
Home Equity Line of Credit 4.865% 5.102%
Home Equity Loan - 10 Years 7.467% 7.659%
Home Equity Loan - 15 Years 7.596% 8.542%
15 Year Fixed Conforming 4.503% 4.604%
15 Year fixed Jumbo 5.309% 5.237%
30 Year Fixed Conforming 5.089% 5.108%
30 Year Fixed Jumbo 5.851% 5.801%
1 Year ARM Conforming 4.350% 4.321%
1 Year ARM Jumbo 5.287% 5.750%
3/1 Year ARM Conforming 4.418% 4.403%
3/1 Year ARM Jumbo 5.471% 5.938%
5/1 Year ARM Conforming 4.151% 4.057%
5/1 Year ARM Jumbo 4.948% 4.915%
7/1 Year ARM Conforming 4.536% 4.528%
7/1 Year ARM Jumbo 5.664% 5.694%
10/1 Year ARM Conforming 4.950% 4.836%
10/1 Year ARM Jumbo 6.125% 6.078%
Interest Only: 3/1 Year ARM Conforming 4.502% 4.492%
Interest Only: 3/1 Year ARM Jumbo 5.738% 5.917%
Interest Only: 5/1 Year ARM Conforming 4.215% 4.205%
Interest Only: 5/1 Year ARM Jumbo 5.396% 5.396%
Interest Only: 7/1 Year ARM Conforming 4.701% 4.708%
Interest Only: 7/1 Year ARM Jumbo 6.126% 6.200%

Mortgage Rates Updated October 19, 2009

Description This Week Last Week
Home Equity Line of Credit 4.870% 5.100%
Home Equity Loan - 10 Years 7.473% 7.659%
Home Equity Loan - 15 Years 7.603% 8.542%
15 Year Fixed Conforming 4.504% 4.601%
15 Year fixed Jumbo 5.353% 5.368%
30 Year Fixed Conforming 5.084% 5.023%
30 Year Fixed Jumbo 5.804% 5.862%
1 Year ARM Conforming 4.381% 4.125%
1 Year ARM Jumbo 5.499% 5.813%
3/1 Year ARM Conforming 4.384% 4.452%
3/1 Year ARM Jumbo 5.536% 5.594%
5/1 Year ARM Conforming 4.165% 4.057%
5/1 Year ARM Jumbo 4.892% 4.860%
7/1 Year ARM Conforming 4.518% 4.574%
7/1 Year ARM Jumbo 5.700% 5.715%
10/1 Year ARM Conforming 4.924% 4.778%
10/1 Year ARM Jumbo 6.077% 5.969%
Interest Only: 3/1 Year ARM Conforming 4.486% 4.529%
Interest Only: 3/1 Year ARM Jumbo 5.814% 5.625%
Interest Only: 5/1 Year ARM Conforming 4.228% 4.200%
Interest Only: 5/1 Year ARM Jumbo 5.317% 5.292%
Interest Only: 7/1 Year ARM Conforming 4.691% 4.729%
Interest Only: 7/1 Year ARM Jumbo 6.181% 6.263%

Current Mortgage Rates Updated October 12, 2009

Description This Week Last Week
Home Equity Line of Credit 4.869% 5.100%
Home Equity Loan - 10 Years 7.473% 7.659%
Home Equity Loan - 15 Years 7.602% 8.426%
15 Year Fixed Conforming 4.467% 4.500%
15 Year fixed Jumbo 5.440% 5.507%
30 Year Fixed Conforming 5.010% 5.028%
30 Year Fixed Jumbo 5.839% 5.847%
1 Year ARM Conforming 4.250% 4.143%
1 Year ARM Jumbo 5.521% 5.750%
3/1 Year ARM Conforming 4.416% 4.347%
3/1 Year ARM Jumbo 5.314% 5.938%
5/1 Year ARM Conforming 4.144% 3.885%
5/1 Year ARM Jumbo 4.840% 4.938%
7/1 Year ARM Conforming 4.561% 4.465%
7/1 Year ARM Jumbo 5.706% 5.590%
10/1 Year ARM Conforming 4.874% 4.733%
10/1 Year ARM Jumbo 5.998% 6.000%
Interest Only: 3/1 Year ARM Conforming 4.519% 4.430%
Interest Only: 3/1 Year ARM Jumbo 5.566% 5.927%
Interest Only: 5/1 Year ARM Conforming 4.218% 4.099%
Interest Only: 5/1 Year ARM Jumbo 5.230% 5.479%
Interest Only: 7/1 Year ARM Conforming 4.751% 4.641%
Interest Only: 7/1 Year ARM Jumbo 6.223% 6.050%

Current Mortgage Rates Updated October 5, 2009

Description This Week Last Week
Home Equity Line of Credit 4.874% 4.975%
Home Equity Loan - 10 Years 7.596% 7.659%
Home Equity Loan - 15 Years 7.708% 8.542%
15 Year Fixed Conforming 4.454% 4.579%
15 Year fixed Jumbo 5.571% 5.461%
30 Year Fixed Conforming 5.000% 5.087%
30 Year Fixed Jumbo 5.837% 5.982%
1 Year ARM Conforming 4.282% 4.250%
1 Year ARM Jumbo 5.483% 5.500%
3/1 Year ARM Conforming 4.337% 4.448%
3/1 Year ARM Jumbo 5.564% 5.906%
5/1 Year ARM Conforming 4.068% 4.089%
5/1 Year ARM Jumbo 4.905% 4.964%
7/1 Year ARM Conforming 4.454% 4.635%
7/1 Year ARM Jumbo 5.630% 5.694%
10/1 Year ARM Conforming 4.827% 4.892%
10/1 Year ARM Jumbo 6.042% 5.995%
Interest Only: 3/1 Year ARM Conforming 4.408% 4.523%
Interest Only: 3/1 Year ARM Jumbo 5.820% 5.906%
Interest Only: 5/1 Year ARM Conforming 4.097% 4.262%
Interest Only: 5/1 Year ARM Jumbo 5.393% 5.458%
Interest Only: 7/1 Year ARM Conforming 4.620% 4.818%
Interest Only: 7/1 Year ARM Jumbo 6.053% 6.213%

Current Mortgage Rates Updated September 29, 2009

Description This Week Last Week
Home Equity Line of Credit 4.867% 4.972%
Home Equity Loan - 10 Years 7.617% 7.631%
Home Equity Loan - 15 Years 7.743% 8.542%
15 Year Fixed Conforming 4.479% 4.596%
15 Year fixed Jumbo 5.567% 5.362%
30 Year Fixed Conforming 5.063% 5.097%
30 Year Fixed Jumbo 5.983% 6.033%
1 Year ARM Conforming 4.365% 4.500%
1 Year ARM Jumbo 5.314% 5.125%
3/1 Year ARM Conforming 4.412% 4.500%
3/1 Year ARM Jumbo 5.557% 5.750%
5/1 Year ARM Conforming 4.209% 4.135%
5/1 Year ARM Jumbo 4.960% 5.252%
7/1 Year ARM Conforming 4.631% 4.684%
7/1 Year ARM Jumbo 5.723% 6.313%
10/1 Year ARM Conforming 4.991% 4.972%
10/1 Year ARM Jumbo 6.025% 6.250%
Interest Only: 3/1 Year ARM Conforming 4.491% 4.596%
Interest Only: 3/1 Year ARM Jumbo 5.843% 5.781%
Interest Only: 5/1 Year ARM Conforming 4.277% 4.346%
Interest Only: 5/1 Year ARM Jumbo 5.390% 5.625%
Interest Only: 7/1 Year ARM Conforming 4.811% 4.858%
Interest Only: 7/1 Year ARM Jumbo 6.209% 6.400%

Current Mortgage Rates Updated September 21, 2009

Description This Week Last Week
Home Equity Line of Credit 4.868% 4.991%
Home Equity Loan - 10 Years 7.620% 7.631%
Home Equity Loan - 15 Years 7.748% 8.532%
15 Year Fixed Conforming 4.502% 4.715%
15 Year fixed Jumbo 5.506% 5.428%
30 Year Fixed Conforming 5.082% 5.185%
30 Year Fixed Jumbo 6.004% 6.031%
1 Year ARM Conforming 4.530% 4.179%
1 Year ARM Jumbo 5.027% 4.563%
3/1 Year ARM Conforming 4.473% 4.677%
3/1 Year ARM Jumbo 5.450% 5.156%
5/1 Year ARM Conforming 4.257% 4.229%
5/1 Year ARM Jumbo 5.154% 5.210%
7/1 Year ARM Conforming 4.665% 4.863%
7/1 Year ARM Jumbo 6.104% 5.750%
10/1 Year ARM Conforming 5.050% 5.044%
10/1 Year ARM Jumbo 6.261% 6.014%
Interest Only: 3/1 Year ARM Conforming 4.565% 4.783%
Interest Only: 3/1 Year ARM Jumbo 5.723% 5.323%
Interest Only: 5/1 Year ARM Conforming 4.341% 4.419%
Interest Only: 5/1 Year ARM Jumbo 5.535% 5.583%
Interest Only: 7/1 Year ARM Conforming 4.853% 4.974%
Interest Only: 7/1 Year ARM Jumbo 6.401% 5.900%

Current Mortgage Rates Updated September 14, 2009

Description This Week Last Week
Home Equity Line of Credit 4.859% 4.875%
Home Equity Loan - 10 Years 7.621% 7.644%
Home Equity Loan - 15 Years 7.747% 8.532%
15 Year Fixed Conforming 4.577% 4.753%
15 Year fixed Jumbo 5.555% 5.461%
30 Year Fixed Conforming 5.153% 5.238%
30 Year Fixed Jumbo 6.009% 6.023%
1 Year ARM Conforming 4.306% 4.484%
1 Year ARM Jumbo 4.614% 4.625%
3/1 Year ARM Conforming 4.652% 4.649%
3/1 Year ARM Jumbo 5.080% 5.406%
5/1 Year ARM Conforming 4.326% 4.323%
5/1 Year ARM Jumbo 5.156% 5.172%
7/1 Year ARM Conforming 4.763% 4.875%
7/1 Year ARM Jumbo 5.722% 5.688%
10/1 Year ARM Conforming 5.117% 5.163%
10/1 Year ARM Jumbo 6.033% 6.000%
Interest Only: 3/1 Year ARM Conforming 4.772% 4.731%
Interest Only: 3/1 Year ARM Jumbo 5.306% 5.563%
Interest Only: 5/1 Year ARM Conforming 4.426% 4.472%
Interest Only: 5/1 Year ARM Jumbo 5.501% 5.542%
Interest Only: 7/1 Year ARM Conforming 4.954% 4.915%
Interest Only: 7/1 Year ARM Jumbo 5.925% 5.788%

Current Mortgage Rates Updated September 8, 2009

Description This Week Last Week
Home Equity Line of Credit 4.683% 4.683%
Home Equity Loan - 10 Years 7.683% 7.683%
Home Equity Loan - 15 Years 7.691% 7.691%
15 Year Fixed Conforming 4.584% 4.690%
15 Year fixed Jumbo 5.716% 5.655%
30 Year Fixed Conforming 5.160% 5.242%
30 Year Fixed Jumbo 5.948% 6.035%
1 Year ARM Conforming 4.430% 4.474%
1 Year ARM Jumbo 5.067% 5.233%
3/1 Year ARM Conforming 4.649% 4.560%
3/1 Year ARM Jumbo 5.331% 5.461%
5/1 Year ARM Conforming 4.309% 4.395%
5/1 Year ARM Jumbo 5.173% 5.242%
7/1 Year ARM Conforming 4.726% 4.763%
7/1 Year ARM Jumbo 5.766% 5.938%
10/1 Year ARM Conforming 5.152% 5.201%
10/1 Year ARM Jumbo 6.094% 6.268%
Interest Only: 3/1 Year ARM Conforming 4.819% 4.694%
Interest Only: 3/1 Year ARM Jumbo 5.661% 5.857%
Interest Only: 5/1 Year ARM Conforming 4.525% 4.574%
Interest Only: 5/1 Year ARM Jumbo 5.569% 5.669%
Interest Only: 7/1 Year ARM Conforming 4.942% 5.029%
Interest Only: 7/1 Year ARM Jumbo 5.986% 6.167%

Current Mortgage Rates Updated August 31, 2009

Description This Week Last Week
Home Equity Line of Credit 4.853% 4.832%
Home Equity Loan - 10 Years 7.624% 7.619%
Home Equity Loan - 15 Years 7.749% 7.744%
15 Year Fixed Conforming 4.694% 4.627%
15 Year fixed Jumbo 5.735% 5.804%
30 Year Fixed Conforming 5.285% 5.216%
30 Year Fixed Jumbo 6.116% 6.140%
1 Year ARM Conforming 4.383% 4.279%
1 Year ARM Jumbo 4.911% 4.818%
3/1 Year ARM Conforming 4.580% 4.500%
3/1 Year ARM Jumbo 5.406% 5.385%
5/1 Year ARM Conforming 4.477% 4.346%
5/1 Year ARM Jumbo 5.267% 5.163%
7/1 Year ARM Conforming 4.836% 4.829%
7/1 Year ARM Jumbo 5.819% 5.725%
10/1 Year ARM Conforming 5.233% 5.249%
10/1 Year ARM Jumbo 6.238% 6.300%
Interest Only: 3/1 Year ARM Conforming 4.671% 4.567%
Interest Only: 3/1 Year ARM Jumbo 5.635% 5.636%
Interest Only: 5/1 Year ARM Conforming 4.578% 4.388%
Interest Only: 5/1 Year ARM Jumbo 5.563% 5.454%
Interest Only: 7/1 Year ARM Conforming 5.018% 4.994%
Interest Only: 7/1 Year ARM Jumbo 6.024% 5.889%

Current Mortgage Rates Updated August 24, 2009

Description This Week Last Week
Home Equity Line of Credit 4.832% 4.827%
Home Equity Loan - 10 Years 7.619% 7.618%
Home Equity Loan - 15 Years 7.744% 7.742%
15 Year Fixed Conforming 4.627% 4.749%
15 Year fixed Jumbo 5.804% 5.877%
30 Year Fixed Conforming 5.216% 5.318%
30 Year Fixed Jumbo 6.140% 6.126%
1 Year ARM Conforming 4.279% 4.337%
1 Year ARM Jumbo 4.818% 4.999%
3/1 Year ARM Conforming 4.500% 4.551%
3/1 Year ARM Jumbo 5.385% 5.477%
5/1 Year ARM Conforming 4.346% 4.483%
5/1 Year ARM Jumbo 5.163% 5.314%
7/1 Year ARM Conforming 4.829% 4.857%
7/1 Year ARM Jumbo 5.725% 5.912%
10/1 Year ARM Conforming 5.249% 5.222%
10/1 Year ARM Jumbo 6.300% 6.391%
Interest Only: 3/1 Year ARM Conforming 4.567% 4.618%
Interest Only: 3/1 Year ARM Jumbo 5.636% 5.706%
Interest Only: 5/1 Year ARM Conforming 4.388% 4.569%
Interest Only: 5/1 Year ARM Jumbo 5.454% 5.573%
Interest Only: 7/1 Year ARM Conforming 4.994% 5.033%
Interest Only: 7/1 Year ARM Jumbo 5.889% 6.125%

Current Mortgage Rates Updated August 17, 2009

Description This Week Last Week
Home Equity Line of Credit 4.827% 4.821%
Home Equity Loan - 10 Years 7.618% 7.623%
Home Equity Loan - 15 Years 7.742% 7.744%
15 Year Fixed Conforming 4.749% 4.871%
15 Year fixed Jumbo 5.877% 6.149%
30 Year Fixed Conforming 5.318% 5.511%
30 Year Fixed Jumbo 6.126% 6.311%
1 Year ARM Conforming 4.337% 4.327%
1 Year ARM Jumbo 4.999% 5.206%
3/1 Year ARM Conforming 4.551% 4.660%
3/1 Year ARM Jumbo 5.477% 5.809%
5/1 Year ARM Conforming 4.483% 4.611%
5/1 Year ARM Jumbo 5.314% 5.615%
7/1 Year ARM Conforming 4.857% 5.053%
7/1 Year ARM Jumbo 5.912% 6.300%
10/1 Year ARM Conforming 5.222% 5.365%
10/1 Year ARM Jumbo 6.391% 6.858%
Interest Only: 3/1 Year ARM Conforming 4.618% 4.748%
Interest Only: 3/1 Year ARM Jumbo 5.706% 6.165%
Interest Only: 5/1 Year ARM Conforming 4.569% 4.701%
Interest Only: 5/1 Year ARM Jumbo 5.573% 5.902%
Interest Only: 7/1 Year ARM Conforming 5.033% 5.250%
Interest Only: 7/1 Year ARM Jumbo 6.125% 6.611%

Mortgage Rates Current Updated August 10, 2009

Description This Week Last Week
Home Equity Line of Credit 4.821% 4.818%
Home Equity Loan - 10 Years 7.623% 7.637%
Home Equity Loan - 15 Years 7.744% 7.761%
15 Year Fixed Conforming 4.871% 4.699%
15 Year fixed Jumbo 6.149% 5.795%
30 Year Fixed Conforming 5.511% 5.255%
30 Year Fixed Jumbo 6.311% 6.155%
1 Year ARM Conforming 4.327% 4.416%
1 Year ARM Jumbo 5.206% 5.162%
3/1 Year ARM Conforming 4.660% 4.674%
3/1 Year ARM Jumbo 5.809% 5.559%
5/1 Year ARM Conforming 4.611% 4.534%
5/1 Year ARM Jumbo 5.615% 5.425%
7/1 Year ARM Conforming 5.053% 4.968%
7/1 Year ARM Jumbo 6.300% 6.355%
10/1 Year ARM Conforming 5.365% 5.417%
10/1 Year ARM Jumbo 6.858% 6.721%
Interest Only: 3/1 Year ARM Conforming 4.748% 4.745%
Interest Only: 3/1 Year ARM Jumbo 6.165% 5.801%
Interest Only: 5/1 Year ARM Conforming 4.701% 4.614%
Interest Only: 5/1 Year ARM Jumbo 5.902% 5.741%
Interest Only: 7/1 Year ARM Conforming 5.250% 5.141%
Interest Only: 7/1 Year ARM Jumbo 6.611% 6.652%

Mortgage Rates Updated August 3, 2009

Description This Week Last Week
Home Equity Line of Credit 4.818% 4.808%
Home Equity Loan - 10 Years 7.637% 7.613%
Home Equity Loan - 15 Years 7.761% 7.740%
15 Year Fixed Conforming 4.699% 4.842%
15 Year fixed Jumbo 5.795% 5.808%
30 Year Fixed Conforming 5.255% 5.385%
30 Year Fixed Jumbo 6.155% 6.185%
1 Year ARM Conforming 4.416% 4.418%
1 Year ARM Jumbo 5.162% 5.204%
3/1 Year ARM Conforming 4.674% 4.694%
3/1 Year ARM Jumbo 5.559% 5.414%
5/1 Year ARM Conforming 4.534% 4.591%
5/1 Year ARM Jumbo 5.425% 5.515%
7/1 Year ARM Conforming 4.968% 5.094%
7/1 Year ARM Jumbo 6.355% 6.173%
10/1 Year ARM Conforming 5.417% 5.566%
10/1 Year ARM Jumbo 6.721% 6.453%
Interest Only: 3/1 Year ARM Conforming 4.745% 4.760%
Interest Only: 3/1 Year ARM Jumbo 5.801% 5.567%
Interest Only: 5/1 Year ARM Conforming 4.614% 4.692%
Interest Only: 5/1 Year ARM Jumbo 5.741% 5.845%
Interest Only: 7/1 Year ARM Conforming 5.141% 5.284%
Interest Only: 7/1 Year ARM Jumbo 6.652% 6.399%

Mortgage Rates Updated July 27, 2009

Mortgage Rates Updated July 20, 2009

Description This Week Last Week
Home Equity Line of Credit 4.805% 4.800%
Home Equity Loan - 10 Years 7.612% 7.616%
Home Equity Loan - 15 Years 7.737% 7.742%
15 Year Fixed Conforming 4.796% 4.724%
15 Year fixed Jumbo 5.826% 5.710%
30 Year Fixed Conforming 5.339% 5.197%
30 Year Fixed Jumbo 6.205% 6.173%
1 Year ARM Conforming 4.508% 4.552%
1 Year ARM Jumbo 5.244% 5.202%
3/1 Year ARM Conforming 4.639% 4.657%
3/1 Year ARM Jumbo 5.324% 5.301%
5/1 Year ARM Conforming 4.534% 4.574%
5/1 Year ARM Jumbo 5.417% 5.335%
7/1 Year ARM Conforming 5.137% 4.998%
7/1 Year ARM Jumbo 5.953% 5.898%
10/1 Year ARM Conforming 5.466% 5.304%
10/1 Year ARM Jumbo 6.259% 6.279%
Interest Only: 3/1 Year ARM Conforming 4.756% 4.777%
Interest Only: 3/1 Year ARM Jumbo 5.397% 5.348%
Interest Only: 5/1 Year ARM Conforming 4.607% 4.598%
Interest Only: 5/1 Year ARM Jumbo 5.720% 5.573%
Interest Only: 7/1 Year ARM Conforming 5.328% 5.150%
Interest Only: 7/1 Year ARM Jumbo 6.084% 6.020%

Mortgage Rates Updated July 13, 2009

Description This Week Last Week
Home Equity Line of Credit 4.800% 4.795%
Home Equity Loan - 10 Years 7.616% 7.621%
Home Equity Loan - 15 Years 7.742% 7.748%
15 Year Fixed Conforming 4.724% 4.874%
15 Year fixed Jumbo 5.710% 5.919%
30 Year Fixed Conforming 5.197% 5.400%
30 Year Fixed Jumbo 6.173% 6.330%
1 Year ARM Conforming 4.552% 4.590%
1 Year ARM Jumbo 5.202% 5.530%
3/1 Year ARM Conforming 4.657% 4.858%
3/1 Year ARM Jumbo 5.301% 5.563%
5/1 Year ARM Conforming 4.574% 4.775%
5/1 Year ARM Jumbo 5.335% 5.543%
7/1 Year ARM Conforming 4.998% 5.389%
7/1 Year ARM Jumbo 5.898% 6.217%
10/1 Year ARM Conforming 5.304% 5.620%
10/1 Year ARM Jumbo 6.279% 6.570%
Interest Only: 3/1 Year ARM Conforming 4.777% 4.940%
Interest Only: 3/1 Year ARM Jumbo 5.348% 5.652%
Interest Only: 5/1 Year ARM Conforming 4.598% 4.853%
Interest Only: 5/1 Year ARM Jumbo 5.573% 5.788%
Interest Only: 7/1 Year ARM Conforming 5.150% 5.611%
Interest Only: 7/1 Year ARM Jumbo 6.020% 6.387%

Mortgage Rates Updated July 6, 2009

Description This Week Last Week
Home Equity Line of Credit 4.795% 4.793%
Home Equity Loan - 10 Years 7.621% 7.656%
Home Equity Loan - 15 Years 7.748% 7.789%
15 Year Fixed Conforming 4.874% 4.929%
15 Year fixed Jumbo 5.919% 6.051%
30 Year Fixed Conforming 5.400% 5.475%
30 Year Fixed Jumbo 6.330% 6.505%
1 Year ARM Conforming 4.590% 4.613%
1 Year ARM Jumbo 5.530% 5.709%
3/1 Year ARM Conforming 4.858% 4.924%
3/1 Year ARM Jumbo 5.563% 5.645%
5/1 Year ARM Conforming 4.775% 4.858%
5/1 Year ARM Jumbo 5.543% 5.673%
7/1 Year ARM Conforming 5.389% 5.516%
7/1 Year ARM Jumbo 6.217% 6.300%
10/1 Year ARM Conforming 5.620% 5.778%
10/1 Year ARM Jumbo 6.570% 6.731%
Interest Only: 3/1 Year ARM Conforming 4.940% 4.987%
Interest Only: 3/1 Year ARM Jumbo 5.652% 5.702%
Interest Only: 5/1 Year ARM Conforming 4.853% 4.918%
Interest Only: 5/1 Year ARM Jumbo 5.788% 5.963%
Interest Only: 7/1 Year ARM Conforming 5.611% 5.731%
Interest Only: 7/1 Year ARM Jumbo 6.387% 6.441%

Mortgage Rates Updated June 29, 2009

Description This Week Last Week
Home Equity Line of Credit 4.793% 4.779%
Home Equity Loan - 10 Years 7.656% 7.657%
Home Equity Loan - 15 Years 7.789% 7.790%
15 Year Fixed Conforming 4.929% 5.147%
15 Year fixed Jumbo 6.051% 6.392%
30 Year Fixed Conforming 5.475% 5.656%
30 Year Fixed Jumbo 6.505% 6.588%
1 Year ARM Conforming 4.613% 4.846%
1 Year ARM Jumbo 5.709% 5.878%
3/1 Year ARM Conforming 4.924% 5.095%
3/1 Year ARM Jumbo 5.645% 5.754%
5/1 Year ARM Conforming 4.858% 5.209%
5/1 Year ARM Jumbo 5.673% 5.795%
7/1 Year ARM Conforming 5.516% 5.759%
7/1 Year ARM Jumbo 6.300% 6.371%
10/1 Year ARM Conforming 5.778% 5.990%
10/1 Year ARM Jumbo 6.731% 6.864%
Interest Only: 3/1 Year ARM Conforming 4.987% 5.197%
Interest Only: 3/1 Year ARM Jumbo 5.702% 5.841%
Interest Only: 5/1 Year ARM Conforming 4.918% 5.390%
Interest Only: 5/1 Year ARM Jumbo 5.963% 6.035%
Interest Only: 7/1 Year ARM Conforming 5.731% 6.045%
Interest Only: 7/1 Year ARM Jumbo 6.441% 6.552%

Mortgage Rates Updated June 22, 2009:

Description This Week Last Week
Home Equity Line of Credit 4.779% 4.775%
Home Equity Loan - 10 Years 7.657% 7.657%
Home Equity Loan - 15 Years 7.790% 7.791%
15 Year Fixed Conforming 5.147% 5.205%
15 Year fixed Jumbo 6.392% 6.445%
30 Year Fixed Conforming 5.656% 5.705%
30 Year Fixed Jumbo 6.588% 6.644%
1 Year ARM Conforming 4.846% 4.921%
1 Year ARM Jumbo 5.878% 6.079%
3/1 Year ARM Conforming 5.095% 5.115%
3/1 Year ARM Jumbo 5.754% 5.879%
5/1 Year ARM Conforming 5.209% 5.167%
5/1 Year ARM Jumbo 5.795% 5.932%
7/1 Year ARM Conforming 5.759% 5.704%
7/1 Year ARM Jumbo 6.371% 6.671%
10/1 Year ARM Conforming 5.990% 6.059%
10/1 Year ARM Jumbo 6.864% 6.960%
Interest Only: 3/1 Year ARM Conforming 5.197% 5.200%
Interest Only: 3/1 Year ARM Jumbo 5.841% 5.976%
Interest Only: 5/1 Year ARM Conforming 5.390% 5.346%
Interest Only: 5/1 Year ARM Jumbo 6.035% 6.245%
Interest Only: 7/1 Year ARM Conforming 6.045% 5.955%
Interest Only: 7/1 Year ARM Jumbo 6.552% 6.905%

Mortgage Rates Updated June 15, 2009:

Description This Week Last Week
Home Equity Line of Credit 4.775% 4.758%
Home Equity Loan - 10 Years 7.657% 7.642%
Home Equity Loan - 15 Years 7.791% 7.766%
15 Year Fixed Conforming 5.205% 4.933%
15 Year fixed Jumbo 6.445% 6.209%
30 Year Fixed Conforming 5.705% 5.401%
30 Year Fixed Jumbo 6.644% 6.346%
1 Year ARM Conforming 4.921% 4.688%
1 Year ARM Jumbo 6.079% 5.947%
3/1 Year ARM Conforming 5.115% 4.897%
3/1 Year ARM Jumbo 5.879% 5.831%
5/1 Year ARM Conforming 5.167% 4.839%
5/1 Year ARM Jumbo 5.932% 5.755%
7/1 Year ARM Conforming 5.704% 5.408%
7/1 Year ARM Jumbo 6.671% 6.618%
10/1 Year ARM Conforming 6.059% 5.709%
10/1 Year ARM Jumbo 6.960% 6.723%
Interest Only: 3/1 Year ARM Conforming 5.200% 5.028%
Interest Only: 3/1 Year ARM Jumbo 5.976% 6.017%
Interest Only: 5/1 Year ARM Conforming 5.346% 4.977%
Interest Only: 5/1 Year ARM Jumbo 6.245% 6.134%
Interest Only: 7/1 Year ARM Conforming 5.955% 5.694%
Interest Only: 7/1 Year ARM Jumbo 6.905% 6.882%

Mortgage Rates Updated June 8, 2009:

Description This Week Last Week
Home Equity Line of Credit 4.758% 4.748%
Home Equity Loan - 10 Years 7.642% 7.659%
Home Equity Loan - 15 Years 7.766% 7.785%
15 Year Fixed Conforming 4.933% 4.839%
15 Year fixed Jumbo 6.209% 6.151%
