Find the Best CD Rates in Your Area

CD Type
Zip Code
 

This is an old post - click for current rates

Community Bank of Nevada is offering some very competitive CD rates. These rates are some of the best CD rates available today. CD rates on both a 6 month and a 9 month certificate of deposit are currently 3.00% with an annual percentage yield of 3.03%. The 12 month CD rate at Community Bank is currently 3.25% with an APY of 3.29%.

Here are all the CD Rates Community Bank of Nevada is offering as of 3/10/09.

CD Rates Minimum Opening Deposit Minimum Balance to Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
7 to 31 Day Certificate $1,000.00 $1,000.00 0.51% 0.51%
90 Day Certificate $1,000.00 $1,000.00 2.50% 2.52%
180 Day Certificate $1,000.00 $1,000.00 3.00% 3.03%
270 Day Certificate $1,000.00 $1,000.00 3.00% 3.03%
365 Day Certificate $1,000.00 $1,000.00 3.25% 3.29%
18 Month Certificate $1,000.00 $1,000.00 3.25% 3.29%
24 Month Certificate $1,000.00 $1,000.00 2.75% 2.78%
36 Month Certificate $1,000.00 $1,000.00 2.75% 2.78%
365 Day IRA / Roth / Coverdell $250.00 $250.00 3.25% 3.29%
18 Month IRA / Roth / Coverdell $250.00 $250.00 3.25% 3.29%
24 Month IRA / Roth / Coverdell $250.00 $250.00 2.75% 2.78%
36 Month IRA / Roth /Coverdell $250.00 $250.00 2.75% 2.78%



Community Bank of Nevada has been around since 1995 and has 13 branch locations in Nevada.

 
Author: Jason P. Jones
March 10th, 2009