<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MonitorBankRates.com</title>
	<atom:link href="http://www.monitorbankrates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.monitorbankrates.com</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 18:07:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIG Bank Current Mortgage Rates</title>
		<link>http://www.monitorbankrates.com/mortgages/aig-bank-current-mortgage-rates-4713</link>
		<comments>http://www.monitorbankrates.com/mortgages/aig-bank-current-mortgage-rates-4713#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:05:19 +0000</pubDate>
		<dc:creator>Jason P. Jones</dc:creator>
		
		<category><![CDATA[Mortgage Rates, Mortgage Calculator, Current Mortgage Rates, Refinance Rates, HELOC/Home Equity, Mortgage Reviews, Mortgage Rate Tables, 30 year, 15 year, 5/1 ARM,]]></category>

		<category><![CDATA[15 year mortgage rates]]></category>

		<category><![CDATA[30 year mortgage rates]]></category>

		<category><![CDATA[best mortgage rates]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<category><![CDATA[HELOC]]></category>

		<category><![CDATA[home equity line of credit]]></category>

		<category><![CDATA[home equity loans]]></category>

		<category><![CDATA[home owner]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[mortgage interest rates]]></category>

		<category><![CDATA[mortgage rate]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[national average rates]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=5537</guid>
		<description><![CDATA[AIG Bank is advertising some of the best mortgage rates available today. The current advertised rate for a 30 year mortgage is 4.625 percent, which is lower than the current National Average Mortgage Rate reported by Monitor Bank Rates of 4.91 percent.
The bank&#8217;s 30 year mortgage rate is also lower than the 4.83% mortgage interest rate reported [...]]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/mortgages/aig-bank-current-mortgage-rates-4713/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of The West $100 Checking Account Deal</title>
		<link>http://www.monitorbankrates.com/online-checking-accounts/bank-of-the-west-100-checking-account-deal-4712</link>
		<comments>http://www.monitorbankrates.com/online-checking-accounts/bank-of-the-west-100-checking-account-deal-4712#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:30:47 +0000</pubDate>
		<dc:creator>Lisa Graham</dc:creator>
		
		<category><![CDATA[Online Checking Accounts - Free Checking, Checking Rate Table, Promotion Checking, Reviews]]></category>

		<category><![CDATA[$100 checking account deal]]></category>

		<category><![CDATA[$100 checking deal]]></category>

		<category><![CDATA[checking account]]></category>

		<category><![CDATA[checking offer]]></category>

		<category><![CDATA[checking promo]]></category>

		<category><![CDATA[promotional checking account]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=5527</guid>
		<description><![CDATA[Open a checking account with $100 and receive a $100 bonus.
Bank of The West is offering a checking account deal of $100 for opening a checking account with them and completing a certain number of account transactions.  This checking account $100 promotional bonus is good until December 11, 2009.
To receive the $100 promotional bonus you have [...]]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/online-checking-accounts/bank-of-the-west-100-checking-account-deal-4712/feed</wfw:commentRss>
		</item>
		<item>
		<title>AIG Bank 6 Month CD Rate</title>
		<link>http://www.monitorbankrates.com/cdrates/aig-bank-6-month-cd-rate-4711</link>
		<comments>http://www.monitorbankrates.com/cdrates/aig-bank-6-month-cd-rate-4711#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:58:06 +0000</pubDate>
		<dc:creator>CD Rates</dc:creator>
		
		<category><![CDATA[Compare Highest CD Rates @ Best CD Rates - CD Rate Table, Bank CD Reviews]]></category>

		<category><![CDATA[6 months cd rate]]></category>

		<category><![CDATA[6-month cd rate]]></category>

		<category><![CDATA[best CD rates]]></category>

		<category><![CDATA[certificate of deposit]]></category>

		<category><![CDATA[certificate of deposit rate]]></category>

		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=5523</guid>
		<description><![CDATA[AIG Bank, the banking arm of the insurance giant AIG, is offering one of the best CD rates available for a 6 months certificate of deposit.
The current CD interest rate is 1.44 percent and the annual percentage yield (APY) is 1.55 percent. The rate and yield are almost double the national average 6 months certificate of [...]]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/cdrates/aig-bank-6-month-cd-rate-4711/feed</wfw:commentRss>
		</item>
		<item>
		<title>30 Year Mortgage Rates Near Record Lows - 15 Year Mortgage Rates Lowest Ever</title>
		<link>http://www.monitorbankrates.com/mortgages/30-year-mortgage-rates-near-record-lows-15-year-mortgage-rates-lowest-ever-4710</link>
		<comments>http://www.monitorbankrates.com/mortgages/30-year-mortgage-rates-near-record-lows-15-year-mortgage-rates-lowest-ever-4710#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:17:46 +0000</pubDate>
		<dc:creator>Brian McKay</dc:creator>
		
		<category><![CDATA[Mortgage Rates, Mortgage Calculator, Current Mortgage Rates, Refinance Rates, HELOC/Home Equity, Mortgage Reviews, Mortgage Rate Tables, 30 year, 15 year, 5/1 ARM,]]></category>

		<category><![CDATA[15 year]]></category>

		<category><![CDATA[30 year]]></category>

		<category><![CDATA[adjustable]]></category>

		<category><![CDATA[current]]></category>

		<category><![CDATA[Feds]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[jumbo]]></category>

		<category><![CDATA[low mortgage rates]]></category>

		<category><![CDATA[mortgage rate]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[today's]]></category>

		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=5509</guid>
		<description><![CDATA[Mortgage rates continued to decline in the latest Primary Mortgage Market Survey released by Freddie Mac this morning. 30 year mortgage rates are near record lows and are at the lowest level since May of 2009. 15 year mortgage rates have hit the lowest level ever since Freddie Mac&#8217;s records began in 1991.
Mortgage interest rates are [...]]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/mortgages/30-year-mortgage-rates-near-record-lows-15-year-mortgage-rates-lowest-ever-4710/feed</wfw:commentRss>
		</item>
		<item>
		<title>Converting a Traditional IRA to a Roth IRA</title>
		<link>http://www.monitorbankrates.com/personal-finance/converting-a-tradional-ira-to-a-roth-ira-4709</link>
		<comments>http://www.monitorbankrates.com/personal-finance/converting-a-tradional-ira-to-a-roth-ira-4709#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:25:41 +0000</pubDate>
		<dc:creator>Robert Till</dc:creator>
		
		<category><![CDATA[Personal Finance, Credit Card Reviews, Mortgages, Certificate of Deposits, Savings Accounts, Bank Review]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Roth IRA]]></category>

		<category><![CDATA[tax cuts]]></category>

		<category><![CDATA[traditional IRA]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=5495</guid>
		<description><![CDATA[Converting a traditional IRA to a Roth IRA makes sense if you believe you will be in the same or higher tax bracket when you retire. Considering the current budget deficit and the Bush tax cuts expiring in 2011, we all might see higher tax rates in the future.
There are restrictions in place that bars anyone [...]]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/personal-finance/converting-a-tradional-ira-to-a-roth-ira-4709/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
