<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MonitorBankRates.com</title>
	<atom:link href="http://www.monitorbankrates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.monitorbankrates.com</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 14:57:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alabama Central Credit Union Savings Account Rates and MMA Rates</title>
		<link>http://www.monitorbankrates.com/online-savings-accounts/alabama-central-credit-union-savings-account-rates-and-mma-rates-4847</link>
		<comments>http://www.monitorbankrates.com/online-savings-accounts/alabama-central-credit-union-savings-account-rates-and-mma-rates-4847#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:57:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Online Savings Accounts & Money Market Accounts - Savings Rate Table, Savings Account Reviews]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=7002</guid>
		<description><![CDATA[Alabama Central Credit Union is advertising several types of savings accounts that have some competitive savings rates. The savings accounts include a minor savings account (custodial savings account), regular share savings account, a daily share savings account and money manager (money  market) accounts.
Looking for the Best Savings Account Rates? Search our Savings Rate Tables: SavingsAccount.MonitorBankRates.com
The interest rates are not the [...]

<h2>Related Articles</h2><ul><li><a href='http://www.monitorbankrates.com/online-savings-accounts/united-central-bank-mma-rates-and-savings-account-rates-4844' rel='bookmark' title='Permanent Link: United Central Bank MMA Rates and Savings Account Rates'>United Central Bank MMA Rates and Savings Account Rates</a></li><li><a href='http://www.monitorbankrates.com/home/alabama-central-credit-union-cd-rates-4839' rel='bookmark' title='Permanent Link: Alabama Central Credit Union CD Rates'>Alabama Central Credit Union CD Rates</a></li><li><a href='http://www.monitorbankrates.com/online-savings-accounts/savings-account-rates-market-account-rates-from-alabama-cu' rel='bookmark' title='Permanent Link: Savings Account Rates &#038; Market Account Rates From Alabama CU'>Savings Account Rates &#038; Market Account Rates From Alabama CU</a></li></ul>]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/online-savings-accounts/alabama-central-credit-union-savings-account-rates-and-mma-rates-4847/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Refinance: 30 Year Mortgage Refinance Rates at 4.91%, 15 Year Mortgage Refinance Rates at 4.32%</title>
		<link>http://www.monitorbankrates.com/mortgages/mortgage-refinance-30-year-mortgage-refinance-rates-at-491-15-year-mortgage-refinance-rates-at-432-4846</link>
		<comments>http://www.monitorbankrates.com/mortgages/mortgage-refinance-30-year-mortgage-refinance-rates-at-491-15-year-mortgage-refinance-rates-at-432-4846#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:13:45 +0000</pubDate>
		<dc:creator>Brian McKay</dc:creator>
		
		<category><![CDATA[Mortgage Rates, Mortgage Calculator, Current Mortgage Rates, Refinance Rates, HELOC/Home Equity, Mortgage Reviews, Mortgage Rate Tables, 30 year, 15 year, 5/1 ARM,]]></category>

		<category><![CDATA[15 year mortgage refinance rates]]></category>

		<category><![CDATA[30 year mortgage refinance rates]]></category>

		<category><![CDATA[30 year refinance rates]]></category>

		<category><![CDATA[bad credit refinance]]></category>

		<category><![CDATA[best refinance]]></category>

		<category><![CDATA[equity refinance]]></category>

		<category><![CDATA[fha refinance]]></category>

		<category><![CDATA[home loan refinance]]></category>

		<category><![CDATA[home refinance]]></category>

		<category><![CDATA[loan refinance]]></category>

		<category><![CDATA[mortgage loan refinance]]></category>

		<category><![CDATA[mortgage rate refinance]]></category>

		<category><![CDATA[mortgage refinance]]></category>

		<category><![CDATA[mortgage refinance rate]]></category>

		<category><![CDATA[mortgage refinance rates]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[refinance bank]]></category>

		<category><![CDATA[refinance home equity]]></category>

		<category><![CDATA[refinance home loan]]></category>

		<category><![CDATA[refinance home loans]]></category>

		<category><![CDATA[refinance home mortgage]]></category>

		<category><![CDATA[refinance interest]]></category>

		<category><![CDATA[refinance loans]]></category>

		<category><![CDATA[refinance mortgage]]></category>

		<category><![CDATA[refinance mortgage rate]]></category>

		<category><![CDATA[refinance mortgage rates]]></category>

		<category><![CDATA[refinance rate]]></category>

		<category><![CDATA[refinance rates]]></category>

		<category><![CDATA[refinance rates mortgage]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=6993</guid>
		<description><![CDATA[Mortgage refinance rates continue to drift down this week. 30 year mortgage refinance rates are down to 4.91 percent, down from an average 30 year refinance rate of 4.95 percent earlier this week. 15 year mortgage refinance rates are also lower this week.  The average rate on a 15 year mortgage refinance loan is down to averaging 4.32%, down from a rate [...]

<h2>Related Articles</h2><ul><li><a href='http://www.monitorbankrates.com/mortgages/30-year-mortgage-rates-decrease-to-495-15-year-rates-at-433-4831' rel='bookmark' title='Permanent Link: 30 year Mortgage Rates Decrease to 4.95% 15 year Rates at 4.33%'>30 year Mortgage Rates Decrease to 4.95% 15 year Rates at 4.33%</a></li><li><a href='http://www.monitorbankrates.com/mortgages/mortgage-refinance-rates-30-year-refinance-rates-now-at-488-4835' rel='bookmark' title='Permanent Link: Mortgage Refinance Rates: 30 Year Refinance Rates now at 4.88%'>Mortgage Refinance Rates: 30 Year Refinance Rates now at 4.88%</a></li><li><a href='http://www.monitorbankrates.com/mortgages/mortgage-refinance-30-year-refinance-rates-at-494-15-year-refinance-rate-at-435-4838' rel='bookmark' title='Permanent Link: Mortgage Refinance Rates: 30 Year Refinance Rates at 4.94%, 15 Year Refinance Rate at 4.35%'>Mortgage Refinance Rates: 30 Year Refinance Rates at 4.94%, 15 Year Refinance Rate at 4.35%</a></li></ul>]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/mortgages/mortgage-refinance-30-year-mortgage-refinance-rates-at-491-15-year-mortgage-refinance-rates-at-432-4846/feed</wfw:commentRss>
		</item>
		<item>
		<title>Current Mortgage Rates Higher: 30 Year Mortgage Rates at 4.96%, 15 Year Mortgage Rates at 4.33%</title>
		<link>http://www.monitorbankrates.com/mortgages/current-mortgage-rates-higher-30-year-mortgage-rates-at-496-15-year-mortgage-rates-at-433-4845</link>
		<comments>http://www.monitorbankrates.com/mortgages/current-mortgage-rates-higher-30-year-mortgage-rates-at-496-15-year-mortgage-rates-at-433-4845#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:20:04 +0000</pubDate>
		<dc:creator>Brian McKay</dc:creator>
		
		<category><![CDATA[Mortgage Rates, Mortgage Calculator, Current Mortgage Rates, Refinance Rates, HELOC/Home Equity, Mortgage Reviews, Mortgage Rate Tables, 30 year, 15 year, 5/1 ARM,]]></category>

		<category><![CDATA[15 year mortgage rates]]></category>

		<category><![CDATA[30 year mortgage rates]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/mortgages/current-mortgage-rates-higher-30-year-mortgage-rates-at-496-15-year-mortgage-rates-at-433-4845</guid>
		<description><![CDATA[Current mortgage rates were slightly higher in this week&#8217;s mortgage survey with the exception of 1 year adjustable mortgage rates which were down 10 basis points to 4.22 percent. 30 year mortgage rates averaged 4.96 percent for the week ending March 18, 2010 in the current Primary Mortgage Market Survey released by Freddie Mac. Average mortgage [...]

<h2>Related Articles</h2><ul><li><a href='http://www.monitorbankrates.com/mortgages/current-mortgage-rates-30-year-mortgage-rates-at-494-15-year-mortgage-rates-at-433-4841' rel='bookmark' title='Permanent Link: Current Mortgage Rates: 30 year Mortgage Rates at 4.94%, 15 Year Mortgage Rates at 4.33%'>Current Mortgage Rates: 30 year Mortgage Rates at 4.94%, 15 Year Mortgage Rates at 4.33%</a></li><li><a href='http://www.monitorbankrates.com/mortgages/mortgage-rates-current-mortgage-rates-start-the-new-year-higher-4784' rel='bookmark' title='Permanent Link: Mortgage Rates: Current Mortgage Rates Start the New Year Higher'>Mortgage Rates: Current Mortgage Rates Start the New Year Higher</a></li><li><a href='http://www.monitorbankrates.com/mortgages/current-mortgage-rates-30-year-mortgage-rates-at-494-and-15-year-mortgage-rates-at-433-4791' rel='bookmark' title='Permanent Link: Current Mortgage Rates: 30 Year Mortgage Rates at 4.94% and 15 Year Mortgage Rates at 4.33%'>Current Mortgage Rates: 30 Year Mortgage Rates at 4.94% and 15 Year Mortgage Rates at 4.33%</a></li></ul>]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/mortgages/current-mortgage-rates-higher-30-year-mortgage-rates-at-496-15-year-mortgage-rates-at-433-4845/feed</wfw:commentRss>
		</item>
		<item>
		<title>United Central Bank MMA Rates and Savings Account Rates</title>
		<link>http://www.monitorbankrates.com/online-savings-accounts/united-central-bank-mma-rates-and-savings-account-rates-4844</link>
		<comments>http://www.monitorbankrates.com/online-savings-accounts/united-central-bank-mma-rates-and-savings-account-rates-4844#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:31:47 +0000</pubDate>
		<dc:creator>Lisa Graham</dc:creator>
		
		<category><![CDATA[Online Savings Accounts & Money Market Accounts - Savings Rate Table, Savings Account Reviews]]></category>

		<category><![CDATA[best interest rate]]></category>

		<category><![CDATA[current interest rate]]></category>

		<category><![CDATA[highest savings account rate]]></category>

		<category><![CDATA[minor savings account]]></category>

		<category><![CDATA[MMA rates]]></category>

		<category><![CDATA[money market account]]></category>

		<category><![CDATA[Savings Account]]></category>

		<category><![CDATA[Savings Account Rates]]></category>

		<category><![CDATA[traditional savings]]></category>

		<category><![CDATA[unique]]></category>

		<category><![CDATA[youth savings]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=6963</guid>
		<description><![CDATA[United Central Bank is offering several different types of savings accounts and a money market account. The best interest rate is on the Global Money Market Account. For MMA account balances of $1,000,000 and above the annual percentage yield (APY) is 2.25%.
The highest savings account rate and yield at UCB is on their Premium Unique Savings Account. The current [...]

<h2>Related Articles</h2><ul><li><a href='http://www.monitorbankrates.com/online-savings-accounts/amtrust-direct-savings-account-and-money-market-account-4786' rel='bookmark' title='Permanent Link: AmTrust Direct Savings Account and Money Market Account'>AmTrust Direct Savings Account and Money Market Account</a></li><li><a href='http://www.monitorbankrates.com/online-savings-accounts/savings-account-rates-market-account-rates-from-alabama-cu' rel='bookmark' title='Permanent Link: Savings Account Rates &#038; Market Account Rates From Alabama CU'>Savings Account Rates &#038; Market Account Rates From Alabama CU</a></li><li><a href='http://www.monitorbankrates.com/online-savings-accounts/bank-of-america-promotional-money-market-savings-account-100' rel='bookmark' title='Permanent Link: Bank of America Promotional Money Market Savings Account'>Bank of America Promotional Money Market Savings Account</a></li></ul>]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/online-savings-accounts/united-central-bank-mma-rates-and-savings-account-rates-4844/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Lower: 30 Year Mortgage Rates at 4.91%, 15 year Mortgage Rates at 4.24%</title>
		<link>http://www.monitorbankrates.com/mortgages/mortgage-rates-lower-30-year-mortgage-rates-at-491-15-year-mortgage-rates-at-424-4843</link>
		<comments>http://www.monitorbankrates.com/mortgages/mortgage-rates-lower-30-year-mortgage-rates-at-491-15-year-mortgage-rates-at-424-4843#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:26:43 +0000</pubDate>
		<dc:creator>Brian McKay</dc:creator>
		
		<category><![CDATA[Mortgage Rates, Mortgage Calculator, Current Mortgage Rates, Refinance Rates, HELOC/Home Equity, Mortgage Reviews, Mortgage Rate Tables, 30 year, 15 year, 5/1 ARM,]]></category>

		<category><![CDATA[10 year]]></category>

		<category><![CDATA[15 year]]></category>

		<category><![CDATA[15 year mortgage rates]]></category>

		<category><![CDATA[3 year]]></category>

		<category><![CDATA[30 year]]></category>

		<category><![CDATA[30 year mortgage rates]]></category>

		<category><![CDATA[5-year]]></category>

		<category><![CDATA[7 year]]></category>

		<category><![CDATA[adjustable]]></category>

		<category><![CDATA[ARM]]></category>

		<category><![CDATA[ARMs]]></category>

		<category><![CDATA[average mortgage rates]]></category>

		<category><![CDATA[bank mortgage rates]]></category>

		<category><![CDATA[best refinance rates]]></category>

		<category><![CDATA[conforming]]></category>

		<category><![CDATA[fixed]]></category>

		<category><![CDATA[HELOC Rates]]></category>

		<category><![CDATA[home equity line of credit rates]]></category>

		<category><![CDATA[home equity loan rates]]></category>

		<category><![CDATA[home loan rate]]></category>

		<category><![CDATA[home loan refinance rates]]></category>

		<category><![CDATA[home mortgage refinance rate]]></category>

		<category><![CDATA[home refinance rate]]></category>

		<category><![CDATA[home refinance rates]]></category>

		<category><![CDATA[jumbo]]></category>

		<category><![CDATA[jumbo refinance interste rates]]></category>

		<category><![CDATA[loan refinance rates]]></category>

		<category><![CDATA[mortgage interest rate]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[mortgage rates lower]]></category>

		<category><![CDATA[mortgage refinance rate]]></category>

		<category><![CDATA[mortgage refinance rates]]></category>

		<category><![CDATA[one-year]]></category>

		<category><![CDATA[refinance home loan rate]]></category>

		<category><![CDATA[refinance loan rate]]></category>

		<category><![CDATA[refinance loan rates]]></category>

		<category><![CDATA[refinance rates]]></category>

		<category><![CDATA[today's mortgage rates]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=6954</guid>
		<description><![CDATA[Mortgage rates are lower in the most recent mortgage survey released this morning. 30 year mortgage rates are back below 5.00% for the week ending March 12, 2010. 30 year mortgage rates have been seesawing above and below 5.00 percent for over a month now.
The average contract 30 year mortgage rate is at 4.91% for the week ending March 12, 2010, down [...]

<h2>Related Articles</h2><ul><li><a href='http://www.monitorbankrates.com/mortgages/current-mortgage-rates-30-year-mortgage-rates-at-494-15-year-mortgage-rates-at-433-4841' rel='bookmark' title='Permanent Link: Current Mortgage Rates: 30 year Mortgage Rates at 4.94%, 15 Year Mortgage Rates at 4.33%'>Current Mortgage Rates: 30 year Mortgage Rates at 4.94%, 15 Year Mortgage Rates at 4.33%</a></li><li><a href='http://www.monitorbankrates.com/mortgages/mortgage-rates-decrease-30-year-mortgage-rates-at-497-4817' rel='bookmark' title='Permanent Link: Mortgage Rates Decrease: 30 Year Mortgage Rates at 4.97%'>Mortgage Rates Decrease: 30 Year Mortgage Rates at 4.97%</a></li><li><a href='http://www.monitorbankrates.com/mortgages/mortgage-rates-30-year-mortgage-rates-at-503-and-15-year-mortgage-rates-at-435-4802' rel='bookmark' title='Permanent Link: Mortgage Rates: 30 Year Mortgage Rates at 5.03% and 15 Year Mortgage Rates at 4.35%'>Mortgage Rates: 30 Year Mortgage Rates at 5.03% and 15 Year Mortgage Rates at 4.35%</a></li></ul>]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/mortgages/mortgage-rates-lower-30-year-mortgage-rates-at-491-15-year-mortgage-rates-at-424-4843/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tinker FCU Premium Plus Share Savings Account Rates</title>
		<link>http://www.monitorbankrates.com/online-savings-accounts/tinker-fcu-premium-plus-share-savings-account-rates-4842</link>
		<comments>http://www.monitorbankrates.com/online-savings-accounts/tinker-fcu-premium-plus-share-savings-account-rates-4842#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:29:32 +0000</pubDate>
		<dc:creator>Lisa Graham</dc:creator>
		
		<category><![CDATA[Online Savings Accounts & Money Market Accounts - Savings Rate Table, Savings Account Reviews]]></category>

		<category><![CDATA[high yeild savings accounts]]></category>

		<category><![CDATA[highest savings account rates]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[jumbo savings account]]></category>

		<category><![CDATA[National Credit Union Administration]]></category>

		<category><![CDATA[ncua]]></category>

		<category><![CDATA[savings account balances]]></category>

		<category><![CDATA[Savings Account Rates]]></category>

		<category><![CDATA[tiered savings account]]></category>

		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=6946</guid>
		<description><![CDATA[Tinker Federal Credit Union (FCU) of Oklahoma City, Oklahoma is offering savings account rates that are some of the highest savings account rates available today for large savings account balances (jumbo savings account).
The high yield savings accounts are their Premium Plus Share Savings accounts. Tinker&#8217;s best savings account rate (dividend rate) is for balances of $250,000 and up. The current savings rate [...]

<h2>Related Articles</h2><ul><li><a href='http://www.monitorbankrates.com/online-savings-accounts/savings-account-rates-market-account-rates-from-alabama-cu' rel='bookmark' title='Permanent Link: Savings Account Rates &#038; Market Account Rates From Alabama CU'>Savings Account Rates &#038; Market Account Rates From Alabama CU</a></li><li><a href='http://www.monitorbankrates.com/online-savings-accounts/navy-fcu-savings-account-rates-4837' rel='bookmark' title='Permanent Link: Navy FCU Savings Account Rates'>Navy FCU Savings Account Rates</a></li><li><a href='http://www.monitorbankrates.com/online-savings-accounts/united-central-bank-mma-rates-and-savings-account-rates-4844' rel='bookmark' title='Permanent Link: United Central Bank MMA Rates and Savings Account Rates'>United Central Bank MMA Rates and Savings Account Rates</a></li></ul>]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/online-savings-accounts/tinker-fcu-premium-plus-share-savings-account-rates-4842/feed</wfw:commentRss>
		</item>
		<item>
		<title>Navy FCU Certificates of Deposit</title>
		<link>http://www.monitorbankrates.com/cdrates/navy-fcu-certificates-of-deposit-4841</link>
		<comments>http://www.monitorbankrates.com/cdrates/navy-fcu-certificates-of-deposit-4841#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:15:56 +0000</pubDate>
		<dc:creator>CD Rates</dc:creator>
		
		<category><![CDATA[Compare Highest CD Rates @ Best CD Rates - CD Rate Table, Bank CD Reviews]]></category>

		<category><![CDATA[1 year cd]]></category>

		<category><![CDATA[2 year CD]]></category>

		<category><![CDATA[3 year cd]]></category>

		<category><![CDATA[4 year cd]]></category>

		<category><![CDATA[5 year CD]]></category>

		<category><![CDATA[6 year cd]]></category>

		<category><![CDATA[7 year cd]]></category>

		<category><![CDATA[best CD rates]]></category>

		<category><![CDATA[CD Rates]]></category>

		<category><![CDATA[cd yields]]></category>

		<category><![CDATA[certificate of deposit rate]]></category>

		<category><![CDATA[certificates of deposit]]></category>

		<category><![CDATA[highest cd rate]]></category>

		<category><![CDATA[jumbo cd rates]]></category>

		<category><![CDATA[National Credit Union Administration]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=6943</guid>
		<description><![CDATA[Navy Federal Credit Union (FCU) is offering certificates of deposit with terms between 1 year and 7 years. The certificate of deposit rates are some advertising some of the best CD rates available from a credit union or a bank. The CD rates and CD yields are tiered. The highest CD rate is 3.92% for a 7 year certificate with an minimum [...]

<h2>Related Articles</h2><ul><li><a href='http://www.monitorbankrates.com/mortgages/navy-fcu-mortgage-rates-4826' rel='bookmark' title='Permanent Link: Navy FCU Mortgage Rates'>Navy FCU Mortgage Rates</a></li><li><a href='http://www.monitorbankrates.com/online-savings-accounts/navy-fcu-savings-account-rates-4837' rel='bookmark' title='Permanent Link: Navy FCU Savings Account Rates'>Navy FCU Savings Account Rates</a></li><li><a href='http://www.monitorbankrates.com/home/tennessee-commerce-bank-certificates-of-deposit-4825' rel='bookmark' title='Permanent Link: Tennessee Commerce Bank Certificates of Deposit'>Tennessee Commerce Bank Certificates of Deposit</a></li></ul>]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/cdrates/navy-fcu-certificates-of-deposit-4841/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mutual Security Credit Union CD Rates</title>
		<link>http://www.monitorbankrates.com/home/mutual-security-credit-union-cd-rates-4840</link>
		<comments>http://www.monitorbankrates.com/home/mutual-security-credit-union-cd-rates-4840#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:00:13 +0000</pubDate>
		<dc:creator>CD Rates</dc:creator>
		
		<category><![CDATA[CD Rates (Certificate of Deposit) Best CD Rates, Jumbo CDs, Current Mortgage Rates, Rates]]></category>

		<category><![CDATA[18-month cd]]></category>

		<category><![CDATA[30 month cd]]></category>

		<category><![CDATA[best CD rates]]></category>

		<category><![CDATA[cd rate]]></category>

		<category><![CDATA[CD Rates]]></category>

		<category><![CDATA[cd yield]]></category>

		<category><![CDATA[certificate of deposit accounts]]></category>

		<category><![CDATA[certificates of deposit]]></category>

		<category><![CDATA[Credit Union CD Rates]]></category>

		<category><![CDATA[highest cd rates]]></category>

		<category><![CDATA[national average cd rate]]></category>

		<category><![CDATA[National Credit Union Administration]]></category>

		<category><![CDATA[ncua]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=6941</guid>
		<description><![CDATA[Mutual Security Credit Union of Connecticut is advertising two promotional certificates of deposit. The &#8221;Starter Certificates of Deposit&#8221; promtions are designed to get you to start saving money. The CD rates on both certificates are some of the best CD rates around.
In order to receive the CD rate and CD yield you have to set a weekly direct deposit.  Since the certificate [...]

<h2>Related Articles</h2><ul><li><a href='http://www.monitorbankrates.com/home/alabama-central-credit-union-cd-rates-4839' rel='bookmark' title='Permanent Link: Alabama Central Credit Union CD Rates'>Alabama Central Credit Union CD Rates</a></li><li><a href='http://www.monitorbankrates.com/home/alabama-credit-union-certificate-of-deposit-4827' rel='bookmark' title='Permanent Link: Alabama Credit Union Certificate of Deposit Rates'>Alabama Credit Union Certificate of Deposit Rates</a></li><li><a href='http://www.monitorbankrates.com/home/credit-union-cd-rates' rel='bookmark' title='Permanent Link: Credit Union CD Rates'>Credit Union CD Rates</a></li></ul>]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/home/mutual-security-credit-union-cd-rates-4840/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alabama Central Credit Union CD Rates</title>
		<link>http://www.monitorbankrates.com/home/alabama-central-credit-union-cd-rates-4839</link>
		<comments>http://www.monitorbankrates.com/home/alabama-central-credit-union-cd-rates-4839#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:40:53 +0000</pubDate>
		<dc:creator>CD Rates</dc:creator>
		
		<category><![CDATA[CD Rates (Certificate of Deposit) Best CD Rates, Jumbo CDs, Current Mortgage Rates, Rates]]></category>

		<category><![CDATA[1 year]]></category>

		<category><![CDATA[2 year]]></category>

		<category><![CDATA[3 year]]></category>

		<category><![CDATA[4 year]]></category>

		<category><![CDATA[5-year]]></category>

		<category><![CDATA[6 months]]></category>

		<category><![CDATA[best CD rates]]></category>

		<category><![CDATA[CD Rates]]></category>

		<category><![CDATA[cd yield]]></category>

		<category><![CDATA[certificates of deposit]]></category>

		<category><![CDATA[Credit Union CD Rates]]></category>

		<category><![CDATA[highest cd rate]]></category>

		<category><![CDATA[IRA certificates of deposit]]></category>

		<category><![CDATA[jumbo cd rate]]></category>

		<guid isPermaLink="false">http://www.monitorbankrates.com/?p=6937</guid>
		<description><![CDATA[Alabama Central Credit Union is offering certificates of deposit that have some of the best CD rates available these days. Certificate of deposit terms range from 6 months to 5 years for regular certificates of deposit and IRA certificates of deposit.
The minimum opening CD account balance for regular certificates of deposit accounts is $500. IRA certificate of deposit accounts have a $250 minimum opening deposit.
As with any [...]

<h2>Related Articles</h2><ul><li><a href='http://www.monitorbankrates.com/home/alabama-credit-union-certificate-of-deposit-4827' rel='bookmark' title='Permanent Link: Alabama Credit Union Certificate of Deposit Rates'>Alabama Credit Union Certificate of Deposit Rates</a></li><li><a href='http://www.monitorbankrates.com/auto-loans/alabama-central-credit-union-auto-loan-rates-4842' rel='bookmark' title='Permanent Link: Alabama Central Credit Union Auto Loan Rates'>Alabama Central Credit Union Auto Loan Rates</a></li><li><a href='http://www.monitorbankrates.com/home/mutual-security-credit-union-cd-rates-4840' rel='bookmark' title='Permanent Link: Mutual Security Credit Union CD Rates'>Mutual Security Credit Union CD Rates</a></li></ul>]]></description>
		<wfw:commentRss>http://www.monitorbankrates.com/home/alabama-central-credit-union-cd-rates-4839/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
