Find the Best CD Rates in Your Area

CD Type
Zip Code
 

This is an old post - click for current rates

Bank of Internet is offering high yield Certificate of Deposit (CDs) rates on 3 month to 5 year CDs. The rates listed here are as of April 29th, 2008. You can check for best CD rate by month.

High Yielding CDs, View Rates Here

Personal CDs Rate APY
3 Month  2.960% 3.000%
4 Month  2.960% 3.000%
5 Month 2.960% 3.000%
6 Month 2.940% 2.980%
7 Month 2.940% 2.980%
8 Month 2.940% 2.980%
9 Month 2.940% 2.980%
10 Month 2.940% 2.980%
11 Month 2.940% 2.980%
12 Month 2.820% 2.860%
13 Month 2.820% 2.860%
14 Month 2.820% 2.860%
15 Month 2.820% 2.860%
16 Month 2.820% 2.860%
17 Month 2.820% 2.860%
18 Month 2.820% 2.860%
19 Month 2.820% 2.860%
20 Month 2.820% 2.860%
21 Month 2.820% 2.860%
22 Month 2.820% 2.860%
23 Month 2.820% 2.860%
24 Month 2.580% 2.610%
25 Month 2.580% 2.610%
26 Month 2.580% 2.610%
27 Month 2.580% 2.610%
28 Month 2.580% 2.610%
29 Month 2.580% 2.610%
30 Month 2.580% 2.610%
31 Month 2.580% 2.610%
32 Month 2.580% 2.610%
33 Month 2.580% 2.610%
34 Month 2.580% 2.610%
35 Month 2.580% 2.610%
36 Month 2.870% 2.910%
37 Month 2.870% 2.910%
38 Month 2.870% 2.910%
39 Month 2.870% 2.910%
40 Month 2.870% 2.910%
41 Month 2.870% 2.910%
42 Month 2.870% 2.910%
43 Month 2.870% 2.910%
44 Month 2.870% 2.910%
45 Month 2.870% 2.910%
46 Month 2.870% 2.910%
47 Month 2.870% 2.910%
48 Month 3.160% 3.210%
49 Month 3.160% 3.210%
50 Month 3.160% 3.210%
51 Month 3.160% 3.210%
52 Month 3.160% 3.210%
53 Month 3.160% 3.210%
54 Month 3.160% 3.210%
55 Month 3.160% 3.210%
56 Month 3.160% 3.210%
57 Month 3.160% 3.210%
58 Month 3.160% 3.210%
59 Month 3.160% 3.210%
60 Month 3.400% 3.460%

 
High Yielding CDs Apply Here

 
Author: Brian McKay
April 29th, 2008
Posted in: CD Rates