Quantcast CD Rates: Updated Weekly

Weekly CD Rates

CD Rates updated every week, check back often for updated rates.

CD Rates Updated November 2, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.586% 0.591%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.858% 0.701%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.139% 1.071%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.306% 1.237%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.610% 1.853%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.921% 1.842%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.149% 2.029%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.418% 2.727%

CD Rates Updated October 26, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.592% 0.682%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.863% 1.019%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.145% 1.317%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.311% 1.511%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.613% 1.778%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.923% 2.103%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.153% 2.333%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.422% 2.579%

CD Rates Updated October 19, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.600% 0.682%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.873% 1.019%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.154% 1.317%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.320% 1.511%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.622% 1.778%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.928% 2.103%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.159% 2.333%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.429% 2.579

CD Rates Updated October 12, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.605% 0.682%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.878% 1.024%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.161% 1.343%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.325% 1.541%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.631% 1.801%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.934% 2.116%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.164% 2.323%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.433% 2.562%

CD Rates Updated October 5, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.616% 0.682%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.892% 1.017%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.173% 1.372%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.335% 1.561%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.640% 1.833%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.941% 2.136%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.173% 2.406%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.437% 2.650%

CD Rates Updated September 29, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.631% 0.691%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.906% 1.038%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.187% 1.430%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.346% 1.607%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.645% 1.867%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.947% 2.172%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.178% 2.469%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.440% 2.708%

CD Rates Updated September 21, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.640% 0.705%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.918% 1.051%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.201% 1.441%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.357% 1.622%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.651% 1.879%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.948% 2.201%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.177% 2.452%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.442% 2.722%

CD Rates Updated September 8, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.716% 0.666%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 1.057% 0.950%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.458% 1.234%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.606% 1.390%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.874% 1.672%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 2.241% 1.967%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.391% 2.187%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.676% 2.455%

CD Rates Updated August 31, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.666% 0.676%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.950% 0.964%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.234% 1.246%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.390% 1.400%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.672% 1.680%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.967% 1.974%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.187% 2.195%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.455% 2.463%

CD Rates Updated August 24, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.676% 0.683%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.964% 0.972%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.246% 1.256%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.400% 1.406%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.680% 1.685%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.974% 1.975%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.195% 2.203%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.463% 2.449%

CD Rates Updated August 17, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.683% 0.698%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.972% 0.985%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.256% 1.269%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.406% 1.417%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.685% 1.689%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.975% 1.975%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.203% 2.204%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.449% 2.448%

CD Rates Updated August 10, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.698% 0.708%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.985% 0.999%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.269% 1.282%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.417% 1.426%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.689% 1.699%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.975% 1.983%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.204% 2.211%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.448% 2.455%

CD Rates Updated August 3, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.708% 0.716%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 0.999% 1.007%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.282% 1.294%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.426% 1.434%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.699% 1.702%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.983% 1.985%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.211% 2.216%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.455% 2.453%

CD Rates Updated July 27, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.716% 0.725%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 1.007% 1.018%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.294% 1.308%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.434% 1.447%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.702% 1.709%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.985% 1.990%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.216% 2.207%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.453% 2.457%

CD Rates Updated July 20, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.725% 0.738%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 1.018% 1.034%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.308% 1.324%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.447% 1.466%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.709% 1.719%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.990% 1.997%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.207% 2.217%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.457% 2.456%

CD Rates Updated July 13, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.738% 0.749%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 1.034% 1.051%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.324% 1.331%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.466% 1.477%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.719% 1.728%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 1.997% 2.009%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.217% 2.228%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.456% 2.465%

CD Rates Updated July 6, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.749% 0.765%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 1.051% 1.068%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.331% 1.348%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.477% 1.491%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.728% 1.751%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 2.009% 2.016%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.228% 2.231%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.465% 2.469%

CD Rates Updated June 29, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.765% 0.774%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 1.068% 1.076%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.348% 1.358%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.491% 1.503%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.751% 1.749%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 2.016% 2.005%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.231% 2.221%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.469% 2.467%

 

CD Rates Updated June 22, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.774% 0.787%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 1.076% 1.091%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.358% 1.372%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.503% 1.513%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.749% 1.748%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 2.005% 2.008%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.221% 2.224%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.467% 2.468%
Description This Week Last Week
Interest Checking Account - $1,000 0.290% 0.292%
Money Market/Savings $2,500 0.429% 0.432%
Money Market/Savings $10,000 0.527% 0.532%
Money Market/Savings $25,000 0.609% 0.615%
Money Market/Savings $50,000 0.678% 0.684%

CD Rates Updated June 15, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.787% 0.806%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 1.091% 1.110%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.372% 1.390%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.513% 1.529%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.748% 1.759%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 2.008% 2.014%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.224% 2.224%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.468% 2.465%

CD Rates Updated June 8, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.806% 0.823%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 1.110% 1.128%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.390% 1.409%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.529% 1.547%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.759% 1.775%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 2.014% 2.028%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.224% 2.235%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.465% 2.475%

CD Rates Updated June 1, 2009

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.823% 0.836%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 1.128% 1.142%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.409% 1.424%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.547% 1.560%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.775% 1.787%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 2.028% 2.039%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.235% 2.243%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.475% 2.481%

CD Rates Updated May 25, 2009:

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $1 - $10,000 0.836% 0.854%
CD (Certificates of Deposit) - 6 Month; $1 - $10,000 1.142% 1.159%
CD (Certificates of Deposit) - 12 Month; $1 - $10,000 1.424% 1.447%
CD (Certificates of Deposit) - 18 Month; $1 - $10,000 1.560% 1.585%
CD (Certificates of Deposit) - 24 Month; $1 - $10,000 1.787% 1.808%
CD (Certificates of Deposit) - 36 Month; $1 - $10,000 2.039% 2.054%
CD (Certificates of Deposit) - 48 Month; $1 - $10,000 2.243% 2.254%
CD (Certificates of Deposit) - 60 Month; $1 - $10,000 2.481% 2.493%

CD Rates Updated May 18, 2009:

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $10,000 0.854% 0.869%
CD (Certificates of Deposit) - 6 Month; $10,000 1.159% 1.178%
CD (Certificates of Deposit) - 12 Month; $10,000 1.447% 1.465%
CD (Certificates of Deposit) - 18 Month; $10,000 1.585% 1.599%
CD (Certificates of Deposit) - 24 Month; $10,000 1.808% 1.823%
CD (Certificates of Deposit) - 36 Month; $10,000 2.054% 2.065%
CD (Certificates of Deposit) - 48 Month; $10,000 2.254% 2.268%
CD (Certificates of Deposit) - 60 Month; $10,000 2.493% 2.504%

CD Rates Updated May 13, 2009:

Description This Week Last Week
CD (Certificates of Deposit) - 3 Month; $10,000 0.864% 0.885%
CD (Certificates of Deposit) - 6 Month; $10,000 1.171% 1.198%
CD (Certificates of Deposit) - 12 Month; $10,000 1.458% 1.480%
CD (Certificates of Deposit) - 18 Month; $10,000 1.594% 1.611%
CD (Certificates of Deposit) - 24 Month; $10,000 1.819% 1.831%
CD (Certificates of Deposit) - 36 Month; $10,000 2.063% 2.068%
CD (Certificates of Deposit) - 48 Month; $10,000 2.264% 2.270%
CD (Certificates of Deposit) - 60 Month; $10,000 2.502% 2.505%

CD Rates Updated May 6, 2009: 

Description Rate APY
CD (Certificates of Deposit) - 3 Month 0.885% 0.89%
CD (Certificates of Deposit) - 6 Month 1.198% 1.21%
CD (Certificates of Deposit) - 12 Month 1.480% 1.49%
CD (Certificates of Deposit) - 18 Month 1.611% 1.62%
CD (Certificates of Deposit) - 24 Month 1.831% 1.84%
CD (Certificates of Deposit) - 36 Month 2.068% 2.09%
CD (Certificates of Deposit) - 48 Month 2.270% 2.29%
CD (Certificates of Deposit) - 60 Month 2.505% 2.53%

MBR In the Press

Twitter


Bank Review Archives

Bank Reviews & Deals
Best CD Rates
Online Savings Accounts
Online Checking Accounts
Best Credit Cards
Personal Finance
Mortgages
Insurance
Auto Loans

Certificate of Deposit Calculators

CD Ladder Calculator
Certificate of Deposit Calculator

Mortgage Calculators

Mortgage Calculator

Debt Calculators

Debt Consolidation Calculator
Credit Card Payoff Calculator